|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.15 | M Bulmer | 15.88 | K Howell | 3 | 2 | 15.90 | G Cahart | 16.50 | L Perkins | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.58 | P Smith | 15.09 | D Hoyle | 3 | 1 | 13.90 | J Hagan | 14.88 | D Nash | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.39 | M Pywell | 16.52 | S Blay | 0 | 3 | 12.35 | J Baron | 13.79 | J Judges | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.11 | K Helmore | 16.70 | S Howell | 3 | 0 | 17.68 | S Witten | 16.44 | S Williams | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.88 | S Reed | 13.88 | A King | 1 | 3 | 14.13 | M Gunn | 16.39 | S Tompkins | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.19 | J Wilson | 16.16 | S Critcher | 0 | 3 | 17.57 | P Smith | 16.80 | B Tompkins | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RESULT |
3 | 3 |
RESULT |
2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MENS B |
LEGS | MENS A | LEGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.21 | S Scaife | 24.64 | E Lilly | 0 | 3 | 19.28 | J Peoples | 25.47 | W Morgan | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.48 | P Allen | 27.18 | M Smith | 1 | 3 | 20.91 | A Edwards | 24.62 | S Dutton | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.08 | N Young | 22.67 | B Wenglaryck | 0 | 3 | 26.00 | R Corner | 22.34 | M Burgoine | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.16 | P Limon | 26.32 | A Keen | 1 | 3 | 22.17 | R Smith | 19.23 | R Tharby | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.32 | A Small | 23.06 | R Clarke | 3 | 2 | 24.25 | G Brooksbank | 22.31 | K Corcoran | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.04 | J Hobson | 23.47 | S Parrott | 3 | 0 | 21.71 | M Costello | 24.24 | T Ellacott | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.75 | L Levison | 26.46 | M Caste | 1 | 3 | 27.73 | M Hornsey | 26.95 | K Durrant | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.43 | E Allan | 20.52 | K Lowe | 2 | 3 | 26.04 | P Maw | 24.93 | I Kent | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.99 | M Seaton | 19.37 | B Davies | 3 | 1 | 26.49 | N Flynn | 27.34 | A King | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.82 | M Chahal | 27.61 | S Fryer | 1 | 3 | 28.85 | C Foxton | 23.50 | M Reed | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.14 | M Richardson | 20.88 | D Taylor | 0 | 3 | 27.62 | D Plant | 27.71 | P Warwick | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.42 | G Neads | 21.78 | D Albon | 0 | 3 | 26.29 | M Pearce | 23.42 | D Hunt | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RESULT |
3 | 9 | RESULT | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATEST DIVISION 3 TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||