|
COUNTY RESULTS/MATCH REPORTS |
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 17.48 | S Bonner | 15.39 | I Maddy | 3 | 0 | 15.34 | S Murphy | 16.32 | S Vintner | 3 | 2 | |
| 12.90 | M Street | 13.05 | L Martin | 2 | 3 | 16.89 | S Harmes | 14.13 | M Nash | 3 | 0 | |
| 14.01 | K Roberts | 13.62 | S Hayfield | 3 | 1 | 13.48 | A Leaning | 13.66 | D Nash | 0 | 3 | |
| 16.39 | M Armitage | 16.02 | M Meadwell | 2 | 3 | 20.88 | T Bertram | 18.70 | B Tomkins | 3 | 0 | |
| 14.74 | L Jones | 14.58 | S Critcher | 3 | 2 | 14.34 | J Beck | 14.59 | P Clarke | 0 | 3 | |
| 17.71 | S Martin | 17.53 | M Botsford | 3 | 2 | 16.70 | P Collins | 15.82 | L Bailey | 3 | 0 | |
|
RESULT |
4 | 2 |
RESULT |
4 | 2 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 22.22 | J Speed | 26.37 | B Ratcliffe | 0 | 3 | 24.05 | L Street | 23.16 | J Wilson | 3 | 1 | |
| 25.05 | A Hopwood | 18.53 | P Anthony | 3 | 0 | 21.82 | S Roberts | 22.06 | P Butcher | 3 | 2 | |
| 26.56 | B Stockton | 20.05 | G Williamson | 3 | 1 | 21.92 | K Billingsley | 24.13 | W Morgan | 2 | 3 | |
| 27.58 | J Hughes | 30.06 | I Bisland | 0 | 3 | 19.12 | P Lewis | 21.47 | T Croxford | 0 | 3 | |
| 20.43 | N Bagby | 18.69 | B Foster | 3 | 2 | 22.37 | J Owen | 22.17 | D Hunt | 1 | 3 | |
| 21.47 | P Coakley | 21.62 | D Lessells | 3 | 0 | 23.14 | T Tweedie | 24.99 | B Wenglaryck | 2 | 3 | |
| 20.37 | J Cooper | 23.12 | T Martin | 0 | 3 | 23.86 | A Rippard | 22.49 | B Ratcliffe | 3 | 0 | |
| 18.79 | T Hankin | 20.00 | M Garrett | 1 | 3 | 25.47 | D Harold | 22.79 | R Clarke | 3 | 0 | |
| 19.19 | A Ballard | 17.79 | P Orchard | 1 | 3 | 25.49 | I Cullingworth | 22.85 | I Bisland | 3 | 0 | |
| 23.59 | S Jones | 21.19 | T Pearson | 2 | 3 | 24.04 | S Haywood | 23.23 | T Ellacott | 3 | 1 | |
| 25.44 | P Reilly | 26.54 | E Lilly | 2 | 3 | 18.63 | S Mason | 20.02 | M Carbin | 1 | 3 | |
| 24.55 | K Fenly | 22.14 | R McKeating | 3 | 1 | 23.21 | B Burke | 22.25 | P Warwick | 1 | 3 | |
|
RESULT |
5 | 7 | RESULT | 6 | 6 | |||||||