|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.27 | K Howell | 16.36 | A Scholey | 3 | 2 | 16.60 | S Williams | 16.21 | J Wilson | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.58 | S Howell | 13.54 | M Black | 0 | 3 | 16.83 | B Tompkins | 17.40 | M Jackson | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.25 | D Hoyle | 15.49 | L Tweedale | 0 | 3 | 17.90 | S Tompkins | 19.19 | P Hind | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.77 | S Blay | 16.71 | A Carter | 3 | 0 | 15.04 | D Nash | 14.75 | A Ward | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.66 | S Critcher | 14.88 | C Shortland | 1 | 3 | 23.38 | J Judges | 16.65 | S Bode | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.96 | A King | 19.07 | A Watson | 3 | 2 | 19.79 | L Perkins | 19.88 | L Green | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RESULT |
3 | 3 |
RESULT |
3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MENS B |
LEGS | MENS A | LEGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.89 | L McAlinney | 22.43 | R Winder | 0 | 3 | 24.71 | W Morgan | 26.71 | D Hirst | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.47 | M Smith | 23.65 | J Blaney | 3 | 0 | 26.84 | P Warwick | 24.75 | A Armstrong | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.71 | S Spring | 15.60 | S Balls | 3 | 0 | 28.15 | A King | 27.72 | A Foster | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.05 | W Gower | 22.47 | R McCoubrey | 2 | 3 | 22.83 | T Ellacott | 23.40 | A Goodfellow | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.88 | D Albon | 22.01 | D Dougal | 1 | 3 | 26.04 | A Keen | 22.81 | J Telford | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.74 | M Burgoine | 19.70 | J Robb | 3 | 0 | 24.69 | E Lilly | 22.35 | M Sloan | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.98 | S King | 22.10 | J Stone | 0 | 3 | 25.73 | S Dutton | 26.89 | T Walters | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.00 | K Corcoran | 23.49 | G Heavey | 1 | 3 | 21.40 | M Reed | 19.47 | S Bonnett | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.34 | B Davies | 19.27 | T Gradwell | 3 | 1 | 25.81 | K Durrant | 28.36 | M Connerton | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.11 | R Tharby | 23.91 | A Carrick | 3 | 1 | 22.32 | M Caste | 24.32 | P McGimpsey | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.89 | S Fryer | 25.47 | A McNaughton | 0 | 3 | 27.03 | I Kent | 29.00 | B Woods | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.25 | B Wenglaryck | 24.64 | M Sowerby | 0 | 3 | 26.37 | B Davies | 21.30 | D Halbert | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RESULT |
5 | 7 | RESULT | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATEST DIVISION 3 TABLE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||