|
COUNTY RESULTS/MATCH REPORTS |
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 15.66 | A King | 13.66 | T Penberthy | 3 | 0 | 20.04 | S Blay | 18.63 | C Holdsworth | 3 | 0 | |
| 13.14 | M Botsford | 19.03 | J Wilson | 0 | 3 | 18.21 | J Newman | 19.05 | M Jarman | 1 | 3 | |
| 16.07 | M Meadwell | 17.68 | S Frankpitt | 0 | 3 | 15.67 | B Tompkins | 15.59 | L Cottrell | 3 | 2 | |
| 16.00 | L Bailey | 14.40 | J Prout | 1 | 3 | 14.15 | L Perkins | 15.52 | D Carpenter | 1 | 3 | |
| 15.56 | L Martin | 17.17 | P Farrow | 3 | 1 | 14.30 | S Critcher | 15.15 | L Paine | 2 | 3 | |
| 16.69 | S Vintner | 19.81 | K Chard | 2 | 3 | 16.20 | P Clarke | 16.75 | S Chamberlain | 2 | 3 | |
|
RESULT |
2 | 4 |
RESULT |
2 | 4 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 23.21 | M Garrett | 24.32 | M Dickinson | 2 | 3 | 23.91 | T Ellacott | 24.62 | T Hayes | 2 | 3 | |
| 23.75 | T O'Shea | 26.19 | P Godbeer | 2 | 3 | 22.14 | G Williamson | 26.29 | M Bevan | 2 | 3 | |
| 21.38 | K Durrant | 18.46 | A Maddicks | 3 | 1 | 22.35 | A King | 22.38 | W Price | 2 | 3 | |
| 22.18 | M Carbin | 23.48 | S Wood | 2 | 3 | 25.15 | J Wilson | 28.34 | T Perry | 1 | 3 | |
| 24.38 | D Cockroft | 24.52 | S Lewis | 3 | 2 | 22.06 | B Wenglaryck | 22.79 | A Steed | 3 | 2 | |
| 22.77 | P Orchard | 21.24 | N Callard | 3 | 0 | 25.46 | W Morgan | 23.34 | C Hunt | 3 | 2 | |
| 28.34 | A Keen | 26.04 | A Taylor | 3 | 1 | 26.13 | E Lilly | 24.54 | F Jones | 3 | 1 | |
| 22.38 | R Clarke | 22.81 | T Quinn | 2 | 3 | 24.75 | L Beesley | 29.43 | P MIlford | 1 | 3 | |
| 22.77 | D Hitchings | 17.74 | S Budd | 3 | 0 | 22.06 | L Charville | 21.79 | K Winter | 2 | 3 | |
| 22.88 | B Foster | 23.83 | N Anstead | 1 | 3 | 28.52 | P Warwick | 25.90 | I Knight | 3 | 2 | |
| 23.12 | D Hunt | 18.23 | P Tomlinson | 3 | 1 | 25.05 | C Hill | 23.63 | C Greenslade | 3 | 0 | |
| 18.73 | B Rhodes | 23.39 | J Gregory | 1 | 3 | 22.72 | A Keen | 22.18 | P Godbeer | 1 | 3 | |
|
RESULT |
6 | 6 | RESULT | 5 | 7 | |||||||