|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 13.55 | J Prout | 13.68 | B Bayliss | 3 | 1 | 20.83 | C Kinnaird | 16.17 | A Cooke | 3 | 0 | |
| 12.40 | S Warne | 14.83 | S Critcher | 1 | 3 | 12.34 | C Oram | 14.31 | A King | 0 | 3 | |
| 14.22 | M Mortimer | 13.50 | L Chamberlain | 3 | 1 | 22.10 | M Jarman | 13.06 | D Hoyle | 3 | 0 | |
| 14.65 | C Holdsworth | 13.78 | M Lee | 3 | 2 | 13.81 | S Chamberlain | 18.56 | L Perkins | 1 | 3 | |
| 11.89 | C Harding | 11.89 | M Botsford | 1 | 3 | 16.64 | M Andrews | 16.26 | I Maddy | 3 | 1 | |
| 12.58 | S Ward | 10.75 | B Jackson | 3 | 1 | 16.21 | J Wilson | 16.66 | B Tompkins | 2 | 3 | |
|
RESULT |
4 | 2 |
RESULT |
3 | 3 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 23.28 | R Irwin | 21.48 | D Hunt | 3 | 1 | 21.22 | C Hunt | 25.05 | W Morgan | 0 | 3 | |
| 24.49 | A Jackson | 23.68 | G Court | 3 | 2 | 23.32 | M Bevan | 20.72 | K Durrant | 1 | 3 | |
| 24.64 | P Woolfenden | 19.17 | F Emery | 3 | 0 | 20.06 | A Steed | 17.18 | B Wenglaryck | 3 | 1 | |
| 21.45 | J Jones | 23.99 | I Kent | 2 | 3 | 22.00 | C Greenslade | 21.43 | M Burgoine | 1 | 3 | |
| 21.14 | M Dickinson | 20.14 | K Mansfield | 3 | 1 | 22.22 | B Hodge | 20.71 | M Reed | 2 | 3 | |
| 22.44 | P Godbeer | 22.15 | B Davies | 2 | 3 | 23.25 | N Lewis | 23.28 | G Williamson | 2 | 3 | |
| 26.84 | M Davey | 19.75 | M Carbin | 3 | 0 | 22.74 | R Dennis | 23.89 | K Corcoran | 3 | 1 | |
| 23.33 | A Taylor | 24.35 | R Clarke | 1 | 3 | 22.14 | B Pincombe | 20.82 | R Clarke | 3 | 2 | |
| 21.62 | N Callard | 22.83 | T Pearce | 2 | 3 | 20.17 | D Dennis | 22.77 | R Tharby | 0 | 3 | |
| 21.14 | N Anstead | 22.71 | L Rose | 2 | 3 | 26.32 | M Beale | 25.51 | T Ellacott | 3 | 2 | |
| 19.91 | B Brewer | 22.45 | L Poulton | 2 | 3 | 21.87 | T Perry | 24.60 | A Keen | 2 | 3 | |
| 20.14 | J Knight | 19.73 | S Parrott | 3 | 1 | 19.11 | P Milford | 22.77 | P Warwick | 0 | 3 | |
|
RESULT |
6 | 6 | RESULT | 4 | 8 | |||||||