|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 17.89 | D Hoyle | 12.86 | J Prout | 3 | 0 | 16.13 | S Blay | 19.33 | L Paine | 1 | 3 | |
| 15.72 | A King | 14.04 | K Chard | 3 | 2 | 15.42 | S Critcher | 16.34 | C Kinward | 0 | 3 | |
| 16.24 | K Howell | 15.12 | P Penberthy | 1 | 3 | 19.52 | L Perkins | 15.95 | J Wilson | 3 | 0 | |
| 21.47 | J Judges | 15.85 | D O'Shaunnesy | 3 | 0 | 17.75 | B Tompkins | 17.98 | M Mortimer | 1 | 3 | |
| 12.04 | M Botsford | 13.09 | T Ware | 2 | 3 | 19.98 | S Williams | 19.82 | M Andrews | 3 | 2 | |
| 13.26 | S Howell | 11.99 | C Harding | 3 | 1 | 17.50 | S Tompkins | 21.38 | M Jarman | 1 | 3 | |
|
RESULT |
4 | 2 |
RESULT |
2 | 4 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 23.77 | D Albon | 24.12 | J Imrae | 3 | 2 | 25.41 | S Dutton | 25.58 | P Rice | 3 | 2 | |
| 25.85 | M Smith | 27.83 | M Edwards | 0 | 3 | 26.04 | R Tharby | 26.34 | M Dickenson | 1 | 3 | |
| 24.22 | S Parrott | 23.99 | N Anstead | 2 | 3 | 24.07 | P Warwick | 22.96 | T Perry | 1 | 3 | |
| 24.76 | B Wenglaryck | 25.61 | P Davis | 3 | 1 | 23.86 | W Morgan | 22.58 | I Knoght | 3 | 0 | |
| 29.55 | S Fryer | 25.89 | F Jones | 3 | 2 | 25.28 | A Keen | 21.47 | B Brewer | 3 | 1 | |
| 21.80 | M Caste | 23.81 | A Jackson | 1 | 3 | 28.36 | T Ellacott | 24.71 | M Beal | 3 | 0 | |
| 26.74 | D Hunt | 23.65 | L Watts | 3 | 2 | 27.33 | M Reed | 24.07 | B Pincombe | 3 | 0 | |
| 21.22 | A Barr | 22.25 | S Tubby | 1 | 3 | 25.91 | I Kent | 23.76 | C Greenslade | 3 | 0 | |
| 25.88 | K Lowe | 22.59 | B Hodge | 2 | 3 | 23.53 | A King | 23.99 | N Dady | 3 | 2 | |
| 24.51 | R Clarke | 26.51 | C Hunt | 1 | 3 | 26.57 | M Burgoine | 25.34 | R Dennis | 3 | 2 | |
| 23.06 | B Davies | 22.99 | A Taylor | 3 | 0 | 24.55 | K Durrant | 24.99 | R Irwin | 3 | 1 | |
| 18.11 | D Taylor | 17.19 | P Milford | 3 | 2 | 25.97 | K Corcoran | 24.85 | P Woolfenden | 3 | 2 | |
|
RESULT |
6 | 6 | RESULT | 10 | 2 | |||||||