|
COUNTY RESULTS/MATCH REPORTS |
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 15.80 | A King | 17.68 | K Dagga | 0 | 3 | 15.34 | S Critcher | 14.39 | M Stewart | 3 | 0 | |
| 13.49 | M Botsford | 13.17 | M Hesp | 3 | 2 | 17.68 | B Tomkins | 18.31 | D Winn | 3 | 0 | |
| 16.76 | L Bailey | 16.10 | M Price | 3 | 1 | 13.56 | L Martin | 14.32 | S Bowden | 2 | 3 | |
| 12.84 | T Mesher | 14.61 | S Storm | 1 | 3 | 15.99 | J Newman | 14.84 | L Tait | 3 | 0 | |
| 17.66 | L Perkins | 17.67 | S Cains | 3 | 1 | 16.33 | S Vintner | 17.85 | A Dawson | 2 | 3 | |
| 17.10 | M Meadwell | 17.79 | B Glennie | 2 | 3 | 18.15 | S Blay | 17.67 | S Haywood | 2 | 3 | |
|
RESULT |
3 | 3 |
RESULT |
3 | 3 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 22.81 | M Garrett | 24.07 | G Taylor | 2 | 3 | 24.24 | T Ellacott | 20.62 | K Elmore | 3 | 1 | |
| 23.10 | W Gower | 26.03 | S Knight | 1 | 3 | 26.50 | P Warwick | 25.03 | P Bamborough | 3 | 2 | |
| 20.19 | M Carbin | 18.69 | K Newton | 3 | 1 | 25.19 | C Hill | 25.57 | J Lyons | 2 | 3 | |
| 20/49 | T Martin | 18.17 | J Ward | 3 | 1 | 28.27 | A Keen | 30.34 | P Knighton | 1 | 3 | |
| 25.11 | G Williamson | 22.20 | S Thompson | 3 | 1 | 22.69 | W Morgan | 26.85 | R Brown | 2 | 3 | |
| 25.91 | D Hunt | 19.24 | J Heathcote | 3 | 0 | 24.84 | A King | 27.83 | P Nixon | 0 | 3 | |
| 24.24 | B Foster | 18.11 | N Robson | 3 | 0 | 24.23 | L Beesley | 25.00 | P Lenagh | 1 | 3 | |
| 19.88 | R Clarke | 20.02 | D Blencarne | 3 | 1 | 26.23 | J Wilson | 25.54 | R Douthwaite | 3 | 0 | |
| 24.56 | T O'Shea | 21.92 | C Kitch | 3 | 1 | 24.16 | B Wenglaryck | 27.83 | J Ashett | 0 | 3 | |
| 20.33 | D Lessells | 23.12 | T Nixon | 0 | 3 | 25.13 | R Allen | 31.98 | N Manghan | 0 | 3 | |
| 22.06 | P Orchard | 21.00 | G Grieve | 3 | 2 | 28.34 | E Lilly | 21.68 | D McCarthey | 3 | 1 | |
| 22.12 | P Glenister | 25.47 | D Prins | 0 | 3 | 23.97 | B Rhodes | 26.46 | E Asham | 2 | 3 | |
|
RESULT |
8 | 4 | RESULT | 4 | 8 | |||||||