|
COUNTY RESULTS/MATCH REPORTS |
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 12.83 | L Gilham | 14.06 | S Critcher | 1 | 3 | 16.85 | M Herrington | 16.32 | L Perkins | 3 | 1 | |
| 15.18 | K Marshall | 14.15 | P Ennis | 3 | 0 | 16.11 | S Boynton | 22.43 | D Nash | 0 | 3 | |
| 15.47 | R Ward | 16.52 | B Thompkins | 0 | 3 | 22.43 | C Readhead | 16.42 | A King | 3 | 0 | |
| 13.86 | I Borrell | 15.26 | L Martin | 2 | 3 | 20.88 | M Britton | 15.48 | S Vintner | 3 | 0 | |
| 13.89 | A Fisher | 12.92 | L Chamberlain | 3 | 1 | 16.85 | J Nicholson | 14.48 | M Botsford | 3 | 1 | |
| 16.89 | W Dearing | 14.90 | S Hayfield | 3 | 0 | 17.26 | J Stocks | 16.36 | L Bailey | 3 | 1 | |
|
RESULT |
3 | 3 |
RESULT |
5 | 1 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 21.18 | M Crowther | 22.31 | D Lessells | 3 | 1 | 29.95 | B Noble | 26.00 | P Warwick | 3 | 1 | |
| 24.69 | K Corcoran | 20.07 | D Knight | 3 | 0 | 21.82 | K Mooney | 24.08 | R Allen | 1 | 3 | |
| 21.09 | M Harrison | 22.09 | M Cowley | 1 | 3 | 21.11 | S Rhodes | 20.15 | T Pearson | 1 | 3 | |
| 27.03 | B Turner | 24.41 | I Bisland | 3 | 1 | 25.11 | J Lowthorpe | 22.42 | P Anthony | 3 | 1 | |
| 17.24 | P Robinson | 18.89 | T Martin | 1 | 3 | 22.46 | R Kerrison | 21.18 | D Hunt | 3 | 2 | |
| 25.53 | P Bunting | 23.86 | J Kelly | 2 | 3 | 23.12 | B Leake | 23.14 | P Butcher | 3 | 0 | |
| 24.45 | J Chappell | 25.06 | M Garrett | 1 | 3 | 21.88 | C Harrison | 25.05 | A Keen | 0 | 3 | |
| 21.85 | P Epton | 22.15 | P Anthony | 1 | 3 | 23.97 | D Brooks | 21.32 | S Walton | 3 | 2 | |
| 21.23 | J Screeton | 22.16 | B Ratcliffe | 3 | 2 | 22.10 | J Ingham | 22.26 | M Carbin | 3 | 0 | |
| 18.85 | C Evans | 22.83 | G Williamson | 1 | 3 | 22.97 | D Rhodes | 26.94 | T Ellacott | 3 | 2 | |
| 21.11 | K Charlton | 20.79 | T Croxford | 3 | 1 | 27.33 | B Turner | 24.70 | R Clarke | 3 | 2 | |
| 19.58 | I Swales | 23.68 | J Wilson | 0 | 3 | 25.05 | S Burwell | 21.63 | M Cowley | 3 | 0 | |
|
RESULT |
5 | 7 | RESULT | 9 | 3 | |||||||