|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 16.01 | C McLoughlan | 19.27 | J Judges | 0 | 3 | 17.04 | M Britton | 19.09 | D Nash | 2 | 3 | |
| 15.38 | D Edmonson | 14.80 | K Howell | 2 | 3 | 16.48 | D Williams | 17.04 | S Critcher | 1 | 3 | |
| 13.17 | S Walker | 12.68 | M Lee | 3 | 1 | 17.04 | W Dearing | 17.21 | S Blay | 2 | 3 | |
| 17.48 | B Weller | 14.25 | M Botsford | 3 | 0 | 19.19 | C Readhead | 16.78 | L Perkins | 3 | 1 | |
| 15.00 | K Richardson | 16.34 | S Tompkins | 0 | 3 | 16.42 | A Waslin | 15.99 | B Tompkins | 0 | 3 | |
| 12.67 | R Ward | 14.58 | D Hoyle | 1 | 3 | 11.79 | D Burns | 15.49 | S Williams | 0 | 3 | |
|
RESULT |
2 | 4 |
RESULT |
1 | 5 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 20.85 | R Heathcote | 17.74 | S Fryer | 3 | 0 | 24.08 | S Tranmer | 25.61 | A King | 3 | 1 | |
| 21.68 | J Owens | 22.24 | D Albon | 2 | 3 | 26.80 | K O'Hara | 26.97 | A Keen | 2 | 3 | |
| 19.50 | S Burnell | 22.70 | D Taylor | 0 | 3 | 25.10 | T Howard | 27.55 | T Ellacott | 1 | 3 | |
| 21.00 | P Robinson | 23.12 | B Wenglaryck | 0 | 3 | 21.13 | D Brooks | 23.85 | K Durrant | 0 | 3 | |
| 24.18 | J Carpenter | 25.05 | M Caste | 0 | 3 | 25.81 | B Preece | 28.17 | W Morgan | 1 | 3 | |
| 25.05 | K O'Hara | 23.14 | A Barr | 3 | 0 | 25.53 | T Richardson | 22.49 | R Tharby | 3 | 1 | |
| 22.00 | P Robinson | 23.69 | D Hunt | 1 | 3 | 24.19 | N Dobson | 23.12 | P Warwick | 1 | 3 | |
| 20.53 | M Lidgett | 21.52 | M Smith | 2 | 3 | 24.45 | K Mooney | 27.66 | I Kent | 1 | 3 | |
| 22.66 | B Malton | 22.18 | R Clarke | 3 | 1 | 20.87 | C Owens | 25.03 | M Burgoine | 1 | 3 | |
| 24.65 | J Ingham | 24.63 | B Davies | 3 | 2 | 24.78 | P Marshall | 24.99 | S Dutton | 3 | 2 | |
| 24.84 | L Smith | 28.11 | E Lilly | 1 | 3 | 19.92 | P Leake | 28.90 | M Reed | 0 | 3 | |
| 23.48 | S Jennings | 21.68 | L McAlinney | 3 | 0 | 23.61 | L Blakey | 27.33 | K Corcoran | 0 | 3 | |
|
RESULT |
5 | 7 | RESULT | 3 | 9 | |||||||