|
COUNTY RESULTS/MATCH REPORTS |
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 13.73 | S Hayfield | 21.47 | T Newberry | 0 | 3 | 15.50 | S Blay | 14.65 | M Halsey | 3 | 2 | |
| 15.62 | L Martin | 16.20 | M Chapman | 1 | 3 | 15.38 | S Vintner | 14.82 | M Davis | 3 | 0 | |
| 15.34 | A King | 15.18 | M Lilley | 3 | 0 | 17.11 | D Nash | 16.72 | T Roberts | 2 | 3 | |
| 12.90 | M Botsford | 14.24 | M Simons | 1 | 3 | 15.03 | P Clarke | 15.49 | J Bell | 0 | 3 | |
| 14.42 | S Critcher | 14.23 | K Long | 3 | 1 | 14.28 | B Tompkins | 16.89 | A Barrow | 0 | 3 | |
| 13.00 | L Chamberlain | 13.66 | D Ward | 0 | 3 | 15.18 | L Bailey | 14.31 | N Needham | 3 | 0 | |
|
RESULT |
2 | 4 |
RESULT |
3 | 3 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 20.65 | G Williamson | 21.56 | K Watts | 2 | 3 | 23.93 | S Walton | 21.99 | F Boddey | 3 | 2 | |
| 21.51 | B Ratcliffe | 20.47 | G Stockdale | 3 | 1 | 22.31 | B Wenglaryck | 21.61 | M Cooper | 2 | 3 | |
| 28.49 | J Wilson | 27.13 | I Warhurst | 3 | 2 | 24.72 | J Wilson | 21.19 | S Cook | 3 | 1 | |
| 23.46 | D Knight | 21.40 | K Clarke | 3 | 2 | 18.47 | P Anthony | 20.16 | R Corby | 1 | 3 | |
| 26.81 | D Hunt | 24.32 | S Lilley | 3 | 1 | 15.49 | T Pearson | 17.08 | C Murphy | 0 | 3 | |
| 21.63 | I Bisland | 21.97 | C Winnett | 3 | 1 | 27.08 | R Clarke | 26.27 | P Homer | 2 | 3 | |
| 22.83 | T Croxford | 22.72 | W Skellett | 3 | 2 | 27.68 | P Butcher | 25.99 | D Proctor | 2 | 3 | |
| 22.36 | D Lessells | 22.57 | D Burrows | 3 | 1 | 24.03 | P Warwick | 23.52 | S Smith | 2 | 3 | |
| 19.20 | M Garrett | 26.37 | M Bowman | 0 | 3 | 24.05 | A King | 26.16 | J Porter | 1 | 3 | |
| 24.03 | K Durrant | 23.69 | C Kirby | 3 | 2 | 27.83 | T Ellacott | 18.57 | D Walker | 3 | 0 | |
| 23.59 | T Martin | 26.67 | J Thompson | 2 | 3 | 22.14 | M Carbin | 20.63 | G Mills | 1 | 3 | |
| 20.29 | J Kelly | 22.10 | D Gunn | 0 | 3 | 24.22 | R Allen | 27.83 | M Kendrick | 0 | 3 | |
|
RESULT |
8 | 4 | RESULT | 3 | 9 | |||||||