|
COUNTY RESULTS/MATCH REPORTS |
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 14.11 | S Jeffrey | 14.69 | A King | 2 | 3 | 14.55 | T Roberts | 13.74 | S Critcher | 3 | 1 | |
| 18.40 | N Needham | 17.09 | M Meadwell | 3 | 2 | 19.78 | A Barrow | 16.63 | L Martin | 3 | 0 | |
| 14.74 | M Lilley | 18.79 | L Perkins | 0 | 3 | 17.13 | M Simons | 21.12 | B Tompkins | 1 | 3 | |
| 13.71 | D Ward | 13.02 | M Botsford | 3 | 2 | 16.33 | J Bell | 23.84 | J Newman | 0 | 3 | |
| 19.20 | L Rowland | 20.88 | S Vintner | 0 | 3 | 16.85 | T Newberry | 15.50 | P Clarke | 3 | 2 | |
| 17.10 | F Dolby | 17.93 | L Bailey | 2 | 3 | 15.34 | N Revill | 14.36 | S Blay | 3 | 0 | |
|
RESULT |
2 | 4 |
RESULT |
4 | 2 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 22.83 | C Murphy | 22.64 | B Foster | 2 | 3 | 23.35 | D Homer | 23.35 | A King | 3 | 1 | |
| 20.60 | S Neal | 21.29 | T Martin | 3 | 2 | 25.58 | M Watmough | 25.88 | C Hill | 1 | 3 | |
| 21.00 | A Tempest | 23.03 | G Williamson | 2 | 3 | 24.96 | J Porter | 23.45 | L Charville | 3 | 2 | |
| 19.57 | W Skellett | 19.78 | D Cockcroft | 2 | 3 | 26.80 | S Smith | 26.81 | E Lilly | 1 | 3 | |
| 22.43 | S Lilley | 20.00 | T O'Shea | 3 | 0 | 24.39 | S Cousins | 23.89 | W Morgan | 3 | 2 | |
| 18.74 | I Warhurst | 25.91 | L Charville | 0 | 3 | 22.54 | D Barrow | 23.33 | B Rhodes | 3 | 2 | |
| 23.45 | C Kirby | 23.16 | D Taylor | 3 | 1 | 25.00 | S Proudman | 23.29 | G Williamson | 2 | 3 | |
| 20.31 | M Whelan | 18.25 | P Glenister | 3 | 0 | 23.61 | R Corby | 22.75 | B Wenglaryck | 3 | 2 | |
| 22.44 | P Daulman | 22.68 | P Orchard | 2 | 3 | 23.48 | J Thompson | 22.37 | J Wilson | 3 | 0 | |
| 22.77 | C Whinnett | 21.56 | D Hunt | 3 | 0 | 23.62 | D Burrows | 24.73 | T Ellacott | 3 | 2 | |
| 23.03 | F Boddey | 22.28 | M Garrett | 3 | 2 | 23.43 | G Roberts | 26.45 | L Beesley | 2 | 3 | |
| 22.43 | K Clarke | 21.74 | R Clarke | 3 | 2 | 23.73 | M Bowman | 24.60 | P Warwick | 2 | 3 | |
|
RESULT |
7 | 5 | RESULT | 7 | 5 | |||||||