|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 19.03 | A Cooke | 13.96 | M Lilley | 3 | 0 | 13.64 | A King | 13.81 | C Burrows | 2 | 3 | |
| 12.78 | D Hoyle | 11.67 | D Ward | 3 | 2 | 18.30 | S Blay | 14.73 | T Roberts | 3 | 0 | |
| 15.22 | I Maddy | 15.20 | M Herriott | 3 | 2 | 12.16 | S Critcher | 12.44 | L Rowland | 1 | 3 | |
| 14.94 | K King | 18.56 | M Daniel | 0 | 3 | 16.79 | L Perkins | 15.22 | T Burrows | 3 | 1 | |
| 15.64 | M Lee | 14.17 | B Pickard | 3 | 1 | 16.53 | B Tompkins | 14.76 | M Simons | 3 | 1 | |
| 15.82 | M Botsford | 19.12 | K Long | 1 | 3 | 13.07 | A Cooke | 11.30 | N Needham | 3 | 0 | |
|
RESULT |
4 | 2 |
RESULT |
4 | 2 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 23.44 | G Court | 21.84 | K Ventachellum | 2 | 3 | 27.33 | T Ellacott | 20.68 | C Kirby | 3 | 0 | |
| 23.53 | P Glenister | 28.90 | A Hibbert | 0 | 3 | 25.44 | M Reed | 23.26 | J Thompson | 3 | 2 | |
| 23.29 | B Wenglaryck | 22.10 | N Dexter | 3 | 1 | 29.05 | A Keen | 26.73 | P Wade | 2 | 3 | |
| 23.83 | R Clarke | 20.85 | M Plevin | 3 | 1 | 24.39 | S Parrott | 22.49 | M Whatmore | 3 | 2 | |
| 18.95 | M Carbin | 18.28 | M Cooper | 3 | 2 | 22.73 | K Durrant | 22.65 | S Smith | 1 | 3 | |
| 18.43 | L Rose | 18.84 | A Long | 3 | 2 | 21.35 | L Poulton | 22.86 | H Marriott | 1 | 3 | |
| 25.24 | D Taylor | 23.75 | A Hodgkins | 3 | 2 | 24.47 | I Kent | 26.49 | D Homer | 2 | 3 | |
| 23.83 | R Tharby | 25.26 | D Walker | 1 | 3 | 26.84 | W Morgan | 23.70 | S Hopkins | 3 | 0 | |
| 23.32 | M Burgoine | 23.72 | S Lilley | 2 | 3 | 22.83 | K Corcoran | 25.91 | D Proctor | 0 | 3 | |
| 28.36 | D Hunt | 19.53 | C Murphy | 3 | 0 | 22.22 | B Rhodes | 26.30 | R Sudale | 1 | 3 | |
| 25.43 | G Williamson | 26.33 | G Garton | 3 | 1 | 25.92 | P Warwick | 24.35 | D Burrows | 3 | 1 | |
| 23.24 | T Pearce | 23.15 | J Bradshaw | 3 | 2 | 25.95 | A King | 25.52 | S Liddell | 2 | 3 | |
|
RESULT |
8 | 4 | RESULT | 5 | 7 | |||||||