MEN'S SUPER LEAGUE FIXTURES
Season 2010/2011
(These Fixtures Are Subject To Change)
![]()
| 27/08/2010 | 03/09/2010 | 10/09/2010 | 24/09/2010 | 08/10/2010 | ||||||||||||||
| 1 | Vs | 2 | 2 | Vs | 11 | 1 | Vs | 4 | 2 | Vs | 7 | 1 | Vs | 8 | ||||
| 3 | Vs | 4 | 4 | Vs | 9 | 3 | Vs | 6 | 4 | Vs | 5 | 3 | Vs | 12 | ||||
| 5 | Vs | 6 | 6 | Vs | 7 | 5 | Vs | 10 | 6 | Vs | 1 | 5 | Vs | 2 | ||||
| 7 | Vs | 8 | 8 | Vs | 5 | 7 | Vs | 12 | 8 | Vs | 3 | 7 | Vs | 10 | ||||
| 9 | Vs | 10 | 10 | Vs | 3 | 9 | Vs | 2 | 10 | Vs | 11 | 9 | Vs | 6 | ||||
| 11 | Vs | 12 | 12 | Vs | 1 | 11 | Vs | 8 | 12 | Vs | 9 | 11 | Vs | 4 | ||||
| 15/10/2010 | 22/10/2010 | 05/11/2010 | 19/11/2010 | 03/12/2010 | ||||||||||||||
| 2 | Vs | 3 | 1 | Vs | 3 | 1 | Vs | 5 | 7 | Vs | 1 | 1 | Vs | 9 | ||||
| 4 | Vs | 7 | 4 | Vs | 2 | 3 | Vs | 9 | 2 | Vs | 12 | 2 | Vs | 10 | ||||
| 11 | Vs | 6 | 5 | Vs | 7 | 10 | Vs | 4 | 10 | Vs | 8 | 5 | Vs | 11 | ||||
| 8 | Vs | 9 | 6 | Vs | 8 | 7 | Vs | 11 | 9 | Vs | 5 | 12 | Vs | 6 | ||||
| 10 | Vs | 1 | 9 | Vs | 11 | 6 | Vs | 2 | 4 | Vs | 6 | 3 | Vs | 7 | ||||
| 12 | Vs | 5 | 12 | Vs | 10 | 8 | Vs | 12 | 11 | Vs | 3 | 8 | Vs | 4 | ||||
| 10/12/2010 | 07/01/2011 | 14/01/2011 | 28/01/2011 | 04/02/2011 | ||||||||||||||
| 11 | Vs | 1 | 2 | Vs | 1 | 11 | Vs | 2 | 4 | Vs | 1 | 7 | Vs | 2 | ||||
| 8 | Vs | 2 | 4 | Vs | 3 | 9 | Vs | 4 | 6 | Vs | 3 | 5 | Vs | 4 | ||||
| 3 | Vs | 5 | 6 | Vs | 5 | 7 | Vs | 6 | 10 | Vs | 5 | 1 | Vs | 6 | ||||
| 12 | Vs | 4 | 8 | Vs | 7 | 5 | Vs | 8 | 12 | Vs | 7 | 3 | Vs | 8 | ||||
| 9 | Vs | 7 | 10 | Vs | 9 | 3 | Vs | 10 | 2 | Vs | 9 | 11 | Vs | 10 | ||||
| 6 | Vs | 10 | 12 | Vs | 11 | 1 | Vs | 12 | 8 | Vs | 11 | 9 | Vs | 12 | ||||
| 11/02/2011 | 25/02/2011 | 04/03/2011 | 18/03/2011 | 25/03/2011 | ||||||||||||||
| 8 | Vs | 1 | 3 | Vs | 2 | 3 | Vs | 1 | 5 | Vs | 1 | 1 | Vs | 7 | ||||
| 12 | Vs | 3 | 7 | Vs | 4 | 2 | Vs | 4 | 9 | Vs | 3 | 12 | Vs | 2 | ||||
| 2 | Vs | 5 | 6 | Vs | 11 | 7 | Vs | 5 | 4 | Vs | 10 | 8 | Vs | 10 | ||||
| 10 | Vs | 7 | 9 | Vs | 8 | 8 | Vs | 6 | 11 | Vs | 7 | 5 | Vs | 9 | ||||
| 6 | Vs | 9 | 1 | Vs | 10 | 11 | Vs | 9 | 2 | Vs | 6 | 6 | Vs | 4 | ||||
| 4 | Vs | 11 | 5 | Vs | 12 | 10 | Vs | 12 | 12 | Vs | 8 | 3 | Vs | 11 | ||||
| 15/04/2011 | 29/04/2011 | |||||||||||||||||
| 9 | Vs | 1 | 1 | Vs | 11 | |||||||||||||
| 10 | Vs | 2 | 2 | Vs | 8 | |||||||||||||
| 11 | Vs | 5 | 5 | Vs | 3 | |||||||||||||
| 6 | Vs | 12 | 4 | Vs | 12 | |||||||||||||
| 7 | Vs | 3 | 7 | Vs | 9 | |||||||||||||
| 4 | Vs | 8 | 6 | Vs | 10 | |||||||||||||
|
Teams |
Teams |
||
| 1 | Arlesey F.C. | 7 | Bletchley WMC |
| 2 | Nightingale | 8 | Russell Park |
| 3 | Luton Old Boys 'A' | 9 | Victoria |
| 4 | Luton Old Boys 'B' | 10 | Westoning |
| 5 | Riley Raiders | 11 | Roundabout Club |
| 6 | Kempston Con Club | 12 | Hyde Park |
| Competitions | ||||||||||||||||||
| 20/08/2010 | Mixed Combo Pairs | |||||||||||||||||
| 17/09/2010 | Mens Pairs | |||||||||||||||||
| 01/10/2010 | BYE | |||||||||||||||||
| 29/10/2010 | British Masters | |||||||||||||||||
| 12/11/2010 | England National Singles | |||||||||||||||||
| 26/11/2010 | VAUXHALL WEEKEND | |||||||||||||||||
| 17/12/2010 | Mens Singles | |||||||||||||||||
| 24/12/2010 | Chrismas | |||||||||||||||||
| 31/12/2010 | New Year | |||||||||||||||||
| 21/01/2011 | Winmau World Masters | |||||||||||||||||
| 18/02/2011 | BYE | |||||||||||||||||
| 11/03/2011 | BYE | |||||||||||||||||
| 01/04/2011 | BYE | |||||||||||||||||
| 08/04/2011 | Lakeside World Professional Playoffs | |||||||||||||||||
| 06/05/2011 | Mens Team Knockout | |||||||||||||||||
| 13/05/2011 | Mixed Pairs | |||||||||||||||||