MEN'S SUPER LEAGUE FIXTURES
Season 2008/2009
(These Fixtures Are Subject To Change)


 

15/08/2008   22/08/2008   05/09/2008   12/09/2008   19/09/2008   03/10/2008   17/10/2008
16/01/2009   23/01/2009   30/01/2009   13/02/2009   20/02/2009   06/03/2009   13/03/2009
1 Vs 2   4 Vs 1   1 Vs 6   8 Vs 1   1 Vs 10   12 Vs 1   2 Vs 4
3 Vs 14   2 Vs 5   7 Vs 2   2 Vs 9   11 Vs 2   2 Vs 3   6 Vs 8
5 Vs 4   6 Vs 3   3 Vs 8   10 Vs 3   3 Vs 12   4 Vs 7   10 Vs 12
13 Vs 8   10 Vs 7   9 Vs 4   4 Vs 11   13 Vs 4   8 Vs 5   14 Vs 1
11 Vs 10   8 Vs 11   5 Vs 10   12 Vs 5   5 Vs 14   13 Vs 10   3 Vs 5
9 Vs 6   12 Vs 9   11 Vs 14   6 Vs 13   7 Vs 6   6 Vs 11   7 Vs 9
7 Vs 12   14 Vs 13   13 Vs 12   14 Vs 7   9 Vs 8   9 Vs 14   11 Vs 13
                                                     
8   21   9   22   10   23   11   24   12   25   13   26        
24/10/2008   31/10/2008   14/11/2008   21/11/2008   28/11/2008   19/12/2008    
17/04/2009   08/05/2009   15/05/2009   22/05/2009   29/05/2009   05/06/2009    
6 Vs 2   8 Vs 2   2 Vs 10   2 Vs 12   14 Vs 2   6 Vs 14        
10 Vs 8   4 Vs 12   14 Vs 4   4 Vs 6   8 Vs