|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 16.53 | R Richards | 15.16 | S Howell | 3 | 1 | 18.05 | N Davies | 18.11 | L Perkins | 0 | 3 | |
| 12.35 | V Davies | 15.03 | A King | 0 | 3 | 20.04 | L George | 13.60 | B Tompkins | 3 | 0 | |
| 12.62 | S Lewis | 12.22 | D Hoyle | 3 | 1 | 16.41 | S Jacks | 16.48 | D Nash | 3 | 1 | |
| 18.66 | C Hilditch | 21.66 | J Judges | 0 | 3 | 15.77 | E Wright | 14.11 | S Blay | 3 | 2 | |
| 15.86 | N Jones | 16.57 | S Tompkins | 1 | 3 | 18.36 | J Ashton | 18.92 | S Williams | 1 | 3 | |
| 12.90 | K Bellerby | 14.74 | K Howell | 0 | 3 | 20.31 | R Williams | 18.00 | S Critcher | 3 | 0 | |
|
RESULT |
2 | 4 |
RESULT |
4 | 2 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 24.23 | A McDonald | 23.47 | E Lilly | 3 | 2 | 23.55 | S Docherty | 24.85 | M Reed | 2 | 3 | |
| 27.38 | R Guthrie | 24.28 | B Davies | 3 | 2 | 23.71 | B Woosnam | 23.48 | T Ellacott | 3 | 2 | |
| 23.31 | M Wall | 22.37 | S Parrott | 1 | 3 | 24.95 | J Roberts | 25.43 | A Keen | 3 | 2 | |
| 19.49 | A Bough | 23.38 | S Fryer | 0 | 3 | 26.39 | G Holt | 27.39 | P Warwick | 3 | 1 | |
| 25.05 | L Colley | 23.48 | G Court | 3 | 0 | 24.07 | D Williams | 23.73 | M Burgoine | 3 | 1 | |
| 21.22 | J Williams | 23.68 | M Smith | 0 | 3 | 25.67 | S Barnett | 20.53 | K Durrant | 3 | 1 | |
| 23.79 | A Bloomer | 22.61 | K Lowe | 3 | 2 | 24.37 | N Astley | 22.64 | K Corcoran | 3 | 1 | |
| 22.74 | J Archer | 21.63 | M Caste | 3 | 2 | 18.58 | A Waters | 23.12 | A King | 0 | 3 | |
| 26.37 | C Brennan | 22.61 | D Taylor | 3 | 0 | 20.67 | J Breadwell | 20.49 | I Kent | 3 | 1 | |
| 24.64 | D Lewis | 21.53 | B Wenglaryck | 3 | 0 | 22.60 | P Williams | 24.00 | R Tharby | 1 | 3 | |
| 18.27 | S Duggan | 22.77 | D Albon | 0 | 3 | 19.92 | R Guthrie | 27.83 | W Morgan | 0 | 3 | |
| 22.48 | M Wearing | 21.21 | R Clarke | 3 | 0 | 26.37 | M Butler | 23.87 | S Dutton | 3 | 0 | |
|
RESULT |
8 | 4 | RESULT | 8 | 4 | |||||||