|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 13.18 | S Jones | 13.42 | K Howell | 1 | 3 | 17.90 | T Corstin | 16.54 | B Tompkins | 2 | 3 | |
| 11.98 | N Coleman | 14.88 | S Tompkins | 0 | 3 | 19.42 | K Roberts | 20.88 | L Perkins | 0 | 3 | |
| 15.05 | T Fox | 14.40 | I Maddy | 3 | 2 | 19.51 | G Fulthorpe | 18.34 | D Nash | 3 | 2 | |
| 13.15 | S Plimmer | 12.90 | S Whitbread | 3 | 2 | 17.04 | M Garling | 17.93 | S Blay | 2 | 3 | |
| 16.89 | T Slough | 14.59 | M Lee | 3 | 0 | 16.10 | A Barrow | 15.72 | A King | 2 | 3 | |
| 17.78 | RWatson | 15.25 | S Mitchell | 3 | 0 | 17.51 | R Harris | 16.83 | S Critcher | 3 | 0 | |
|
RESULT |
4 | 2 |
RESULT |
2 | 4 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 19.76 | J Harris | 19.37 | D Taylor | 3 | 2 | 22.78 | C Jones | 22.60 | M Burgoine | 1 | 3 | |
| 20.73 | N Thompson | 25.05 | M Caste | 0 | 3 | 23.99 | D Burnhope | 25.56 | K Durrant | 1 | 3 | |
| 25.08 | R Appleby | 22.70 | G Williamson | 3 | 1 | 21.88 | J Elliott | 24.29 | I Kent | 2 | 3 | |
| 23.08 | D Barrow | 25.64 | M Smith | 1 | 3 | 23.20 | S Alvey | 24.08 | K Corcoran | 2 | 3 | |
| 19.86 | P Orchard | 22.43 | B Davies | 0 | 3 | 27.08 | R Evans | 26.07 | S Dutton | 3 | 2 | |
| 20.87 | I Bisland | 19.54 | B Wenglaryck | 3 | 2 | 26.07 | S Gilmour | 25.68 | R Tharby | 3 | 2 | |
| 16.75 | D Slough | 18.33 | R Clarke | 0 | 3 | 22.68 | A Lewis | 26.51 | A Keen | 1 | 3 | |
| 22.00 | D Williamson | 22.64 | S Parrott | 1 | 3 | 28.90 | P Wade | 24.59 | T Ellacott | 3 | 2 | |
| 21.56 | M Robbins | 24.55 | E Lilly | 1 | 3 | 24.56 | D Parkinson | 26.84 | W Morgan | 0 | 3 | |
| 21.40 | P Tifney | 20.91 | J Wilson | 3 | 1 | 22.59 | G Roberts | 23.63 | A King | 2 | 3 | |
| 18.49 | C Shipley | 18.83 | T Pearce | 3 | 0 | 21.62 | J Lovell | 21.73 | P Warwick | 2 | 3 | |
| 24.16 | A Prowse | 28.75 | D Albon | 1 | 3 | 21.65 | C Connelly | 28.36 | M Reed | 0 | 3 | |
|
RESULT |
5 | 7 | RESULT | 3 | 9 | |||||||