|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 13.82 | T Prowse | 15.03 | D Hoyle | 0 | 3 | 15.55 | G Fullthorpe | 13.42 | S Critcher | 3 | 1 | |
| 11.48 | L King | 11.35 | A King | 1 | 3 | 15.89 | T Corstin | 12.81 | S Mitchell | 3 | 1 | |
| 16.39 | T Fox | 14.48 | I Maddy | 3 | 1 | 16.70 | M Ireson | 15.75 | L Perkins | 3 | 0 | |
| 14.76 | T Elliot | 15.28 | S Blay | 3 | 1 | 14.21 | J Dage | 17.08 | P Clarke | 0 | 3 | |
| 12.96 | S Jones | 12.89 | A Cooke | 3 | 0 | 17.01 | M Garling | 17.81 | J Newman | 2 | 3 | |
| 14.74 | T Slough | 12.74 | B Jackson | 3 | 0 | 14.85 | R Harris | 16.34 | B Tompkins | 0 | 3 | |
|
RESULT |
4 | 2 |
RESULT |
3 | 3 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 21.67 | R Evans | 22.58 | L Poulton | 2 | 3 | 21.52 | J Wilson | 23.86 | A Keen | 0 | 3 | |
| 23.64 | I Bisland | 20.26 | S Mace | 3 | 1 | 21.13 | C Doughty | 22.23 | W Morgan | 2 | 3 | |
| 16.95 | N Thompson | 23.12 | M Carbin | 0 | 3 | 25.80 | R Jones | 25.17 | I Kent | 3 | 2 | |
| 22.43 | M Bruce | 20.44 | B Wenglaryck | 3 | 0 | 23.95 | J Elliott | 17.54 | D Hunt | 3 | 1 | |
| 24.57 | D Burthorpe | 24.45 | P Orchard | 3 | 2 | 20.72 | D Williamson | 22.19 | L Beesley | 2 | 3 | |
| 18.12 | I Evans | 19.67 | R Clarke | 2 | 3 | 26.63 | S Gilmore | 29.47 | T Ellacott | 0 | 3 | |
| 18.81 | D Slough | 22.43 | L Charville | 0 | 3 | 26.60 | D Brown | 31.82 | M Reed | 0 | 3 | |
| 22.71 | D Eurstin | 22.93 | G Williamson | 2 | 3 | 24.35 | J Richardson | 23.46 | K Durrant | 2 | 3 | |
| 21.58 | E Edwards | 30.06 | B Tuthill | 0 | 3 | 25.63 | C Jones | 27.41 | P Warwick | 1 | 3 | |
| 17.97 | D Sharpe | 20.43 | B Rhodes | 0 | 3 | 28.36 | M Kendrick | 24.38 | D Kidd | 3 | 0 | |
| 18.18 | A Prowse | 25.05 | T O'Shea | 0 | 3 | 21.58 | A Lewis | 20.24 | B Foster | 3 | 1 | |
| 26.63 | J Lovell | 23.03 | S Walton | 3 | 2 | 22.82 | C Connolly | 30.06 | A King | 0 | 3 | |
|
RESULT |
4 | 8 | RESULT | 4 | 8 | |||||||