|
COUNTY RESULTS |
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 17.08 | B Thomkins | 15.20 | J Dennis | 3 | 0 | 17.40 | D Nash | 14.45 | M Shipley | 3 | 0 | |
| 14.87 | A King | 15.53 | S Truman | 1 | 3 | 14.61 | L Bailey | 14.07 | J Johnson | 3 | 1 | |
| 12.50 | S Critcher | 12.89 | H Richards | 2 | 3 | 15.79 | S Vintner | 15.10 | J Fresney | 3 | 2 | |
| 14.26 | I Maddy | 14.75 | L Webster | 2 | 3 | 17.39 | S Blay | 17.91 | H Harvey TIpple | 3 | 2 | |
| 14.03 | S Hayfield | 13.80 | T Willows | 3 | 1 | 16.10 | M Nash | 17.89 | S Beastall | 0 | 3 | |
| 12.97 | M Botsford | 12.38 | G Guest | 3 | 2 | 18.11 | P Clarke | 18.30 | S Page Looker | 3 | 0 | |
|
RESULT |
3 | 3 |
RESULT |
5 | 1 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 21.17 | G Williamson | 19.54 | M Walker | 3 | 0 | 25.76 | T Ellacott | 26.67 | D Shipley | 3 | 2 | |
| 21.63 | D Knight | 24.11 | D King | 2 | 3 | 20.78 | P Orchard | 21.47 | P Harvey | 0 | 3 | |
| 21.87 | T Pearson | 20.40 | R Trowson | 3 | 1 | 18.10 | T Croxford | 22.38 | R Barton | 1 | 3 | |
| 22.25 | B Ratcliffe | 27.01 | D Emery | 1 | 3 | 26.48 | B Wenglaryck | 28.11 | P Wycherley | 3 | 2 | |
| 20.04 | I Bisland | 19.01 | T Mahony | 3 | 0 | 24.42 | D Hunt | 28.90 | N Birkin | 0 | 3 | |
| 21.87 | T Martin | 21.38 | R Nock | 3 | 2 | 21.30 | P Warwick | 21.77 | R Coggins | 3 | 2 | |
| 25.96 | M Garrett | 27.26 | R Spur | 1 | 3 | 20.36 | W Morgan | 24.93 | D Smith Hayes | 1 | 3 | |
| 23.30 | P Anthony | 22.55 | P Regan | 3 | 0 | 25.43 | A King | 23.44 | P Kirk | 3 | 1 | |
| 22.69 | B Foster | 23.86 | M Pitchford | 0 | 3 | 22.86 | M Carbin | 24.41 | P Dallman | 3 | 2 | |
| 24.21 | D Lessells | 23.38 | S Kirk | 1 | 3 | 21.47 | J Wilson | 20.77 | A Kerr | 3 | 0 | |
| 24.21 | E Lilley | 22.97 | W Dean | 3 | 2 | 24.92 | R Clarke | 25.48 | D McGarry | 3 | 1 | |
| 25.91 | W Morgan | 22.80 | M McMakin | 3 | 0 | 23.37 | P Butcher | 23.04 | P Gallagher | 2 | 3 | |
|
RESULT |
7 | 5 | RESULT | 7 | 5 | |||||||