|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 17.57 | L Whetton | 16.19 | S Beastall | 2 | 3 | 18.96 | L Perkins | 20.25 | H Harvey | 1 | 3 | |
| 17.68 | D Nash | 12.24 | S P Looker | 3 | 0 | 17.06 | B Tompkins | 17.97 | K Steven | 3 | 2 | |
| 14.02 | M Lee | 15.09 | B McColl | 3 | 2 | 14.57 | S Critcher | 15.11 | J Freshney | 2 | 3 | |
| 13.33 | I Maddy | 14.80 | E Dunn | 2 | 3 | 15.93 | A King | 16.40 | J Wilson | 1 | 3 | |
| 15.70 | K Howell | 15.75 | M Shipley | 3 | 2 | 13.75 | M Botsford | 13.92 | L Tye | 0 | 3 | |
| 12.36 | D Hoyle | 12.64 | S Sellars | 1 | 3 | 17.18 | S Blay | 14.46 | N McNamara | 3 | 1 | |
|
RESULT |
3 | 3 |
RESULT |
2 | 4 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 20.98 | T Pearce | 21.29 | M Pitchford | 2 | 3 | 28.90 | A Keen | 22.04 | A Kerr | 3 | 0 | |
| 20.62 | M Carbin | 25.11 | D King | 1 | 3 | 26.90 | T Ellacott | 23.41 | T Broadhurst | 3 | 1 | |
| 21.07 | S Parrott | 21.90 | J Speed | 2 | 3 | 28.90 | W Morgan | 25.66 | P Rawson | 3 | 0 | |
| 20.20 | G Court | 22.43 | P Wycherley | 0 | 3 | 26.51 | A King | 26.69 | C Cooper | 3 | 2 | |
| 20.69 | M Lineham | 25.91 | T Broadhurst | 0 | 3 | 24.57 | R Tharby | 26.51 | D Shipley | 2 | 3 | |
| 24.84 | T Croxford | 24.07 | P McConville | 1 | 3 | 26.25 | P Warwick | 28.24 | P Harvey | 1 | 3 | |
| 23.03 | D Taylor | 23.12 | T Ellis | 0 | 3 | 27.11 | K Durrant | 26.51 | J Foreman | 2 | 3 | |
| 20.88 | B Wenglaryck | 18.52 | R Flinders | 3 | 0 | 27.23 | I Kent | 28.18 | D McGarry | 1 | 3 | |
| 22.57 | E Lilly | 22.93 | R Cooper | 2 | 3 | 25.70 | R Clarke | 26.60 | M Wilson | 2 | 3 | |
| 22.66 | M Smith | 23.08 | R Farrow | 3 | 2 | 26.84 | M Burgoine | 24.81 | D Brown | 3 | 0 | |
| 24.63 | B Davies | 22.30 | N Barton | 3 | 2 | 26.76 | M Reed | 28.04 | N Birkin | 3 | 2 | |
| 22.08 | L Rose | 22.20 | R Trownson | 3 | 2 | 25.05 | K Corcoran | 23.56 | P Dallman | 3 | 0 | |
|
RESULT |
4 | 8 | RESULT | 7 | 5 | |||||||