|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 15.03 | S Blay | 14.52 | S Phillips | 3 | 0 | 16.10 | S Williams | 19.31 | R Edwards | 1 | 3 | |
| 19.27 | S Tompkins | 17.28 | S Reynolds | 3 | 0 | 15.56 | S Critcher | 21.78 | J Gore | 0 | 3 | |
| 14.28 | A King | 13.98 | K Allenby | 3 | 1 | 17.18 | B Tompkins | 16.36 | G Hughes | 3 | 2 | |
| 15.21 | K Howell | 15.87 | D Evans | 1 | 3 | 16.50 | L Perkins | 14.96 | L Williams | 3 | 1 | |
| 14.73 | S Howell | 15.37 | S Robinson | 3 | 2 | 19.27 | J Judges | 16.88 | H Goffin | 3 | 0 | |
| 15.11 | D Hoyle | 15.01 | E Hill | 3 | 1 | 17.70 | D Nash | 18.84 | H F-Owens | 2 | 3 | |
|
RESULT |
5 | 1 |
RESULT |
3 | 3 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 23.69 | B Wenglaryck | 21.94 | R Milligan | 3 | 2 | 21.37 | M Reed | 22.88 | P John | 2 | 3 | |
| 21.78 | R Clarke | 19.08 | G Williams | 3 | 0 | 22.97 | K Corcoran | 22.93 | D Hawkins | 1 | 3 | |
| 22.40 | D Albon | 21.61 | D Owens | 2 | 3 | 23.80 | M Burgoine | 27.94 | C Lewis | 1 | 3 | |
| 28.90 | E Lilly | 23.13 | J Puddy | 3 | 0 | 25.11 | S Dutton | 18.28 | W Evans | 3 | 1 | |
| 26.84 | M Caste | 20.98 | D Lewis | 3 | 0 | 21.31 | T Ellacott | 26.37 | R Hughes | 0 | 3 | |
| 26.40 | M Smith | 24.12 | J Davies | 3 | 2 | 29.58 | P Warwick | 26.34 | J Davis | 3 | 1 | |
| 24.48 | P Dyos | 25.47 | D Sheehan | 0 | 3 | 29.98 | W Morgan | 29.28 | L Chenery | 3 | 0 | |
| 24.80 | B Davies | 20.89 | R Williams | 3 | 1 | 24.41 | R Tharby | 31.62 | M Levin | 0 | 3 | |
| 22.16 | S Fryer | 21.02 | S Hughes | 3 | 1 | 22.77 | I Kent | 21.74 | B Edwards | 3 | 0 | |
| 27.83 | K Lowe | 20.00 | J Treharne | 3 | 0 | 23.51 | K Durrant | 25.45 | R Cavendale | 3 | 2 | |
| 29.47 | D Hunt | 20.63 | J Williams | 3 | 0 | 24.86 | A King | 23.45 | T Hendra | 3 | 1 | |
| 21.91 | D Taylor | 23.09 | I Robinson | 3 | 2 | 24.32 | D Hunt | 23.76 | J Lewis | 3 | 1 | |
|
RESULT |
10 | 2 | RESULT | 7 | 5 | |||||||