|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 19.03 | H Francis-Owens | 15.73 | D Hoyle | 3 | 0 | 26.84 | J Gore | 23.13 | L Perkins | 3 | 0 | |
| 14.18 | E Hill | 13.30 | I Maddy | 3 | 2 | 14.95 | H Goffin | 17.03 | A King | 2 | 3 | |
| 16.52 | D Evans | 14.88 | M Lee | 3 | 0 | 14.31 | G Hughes | 12.43 | M Botsford | 3 | 0 | |
| 16.52 | S Phillips | 14.89 | A Cooke | 3 | 0 | 13.07 | S Reynolds | 12.92 | S Blay | 3 | 0 | |
| 12.64 | T Hawkin-Greene | 14.10 | D Nash | 1 | 3 | 21.74 | R Edwards | 18.14 | S Critcher | 3 | 1 | |
| 13.52 | K Thomas | 12.64 | L Whetton | 3 | 1 | 14.90 | C Jones | 15.99 | B Tompkins | 2 | 3 | |
|
RESULT |
5 | 1 |
RESULT |
4 | 2 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 24.22 | J Davies | 22.36 | L Rose | 2 | 3 | 25.83 | B Edwards | 26.84 | M Burgoine | 0 | 3 | |
| 25.05 | S Hughes | 22.40 | T Croxford | 3 | 0 | 19.65 | C Lewis | 19.80 | W Morgan | 1 | 3 | |
| 19.17 | J Kinsella | 21.78 | T Pearce | 0 | 3 | 27.81 | R Hughes | 23.11 | G Williamson | 3 | 2 | |
| 25.12 | A Davies | 25.93 | G Court | 2 | 3 | 25.05 | R Coverdale | 24.39 | R Clarke | 3 | 2 | |
| 24.64 | J Puddy | 19.37 | M Lineham | 3 | 0 | 21.79 | R Jupp | 23.90 | K Durrant | 2 | 3 | |
| 19.64 | D Owens | 19.28 | L Poulton | 3 | 2 | 22.29 | D Hawkins | 22.89 | K Corcoran | 3 | 2 | |
| 21.15 | R Williams | 20.88 | B Davies | 0 | 3 | 27.56 | L Chenery | 26.00 | P Warwick | 3 | 1 | |
| 22.36 | J Williams | 24.27 | B Wenglaryck | 1 | 3 | 21.90 | P John | 21.58 | A Keen | 2 | 3 | |
| 21.44 | J Treharne | 24.27 | S Parrott | 1 | 3 | 22.96 | M Lewis | 21.11 | D Taylor | 3 | 1 | |
| 20.56 | R Milligan | 17.45 | P Glenister | 3 | 1 | 20.10 | T Hendra | 22.11 | I Kent | 3 | 1 | |
| 19.38 | J Robinson | 20.31 | M Smith | 0 | 3 | 22.26 | J Lewis | 21.08 | A King | 2 | 3 | |
| 20.85 | S Jones | 26.16 | I Kent | 0 | 3 | 18.19 | D Owens | 19.03 | M Reed | 0 | 3 | |
|
RESULT |
4 | 8 | RESULT | 6 | 6 | |||||||