COUNTY RESULTS/MATCH REPORTS
6th/7th October 2007
Bedfordshire 24  12 Suffolk

Team Averages:

Mens A: 26.35

Ladies A: 15.58

Mens B: 23.82

Ladies B: 16.13

LADIES B

LEGS   LADIES A LEGS

AVE

PLAYER AVE PLAYER H A AVE PLAYER AVE PLAYER H A
15.49 K Howell 15.82 S Self 0 3 16.37 S Blay 16.39 N Bradley 0 3
20.93 S Williams 13.93 S Rogers 3 1 15.03 D Nash 12.87 R Scriven 3 0
16.96 S Tompkins 14.51 M Notley 3 1 16.76 L Perkins 17.95 L Graves 2 3
12.59 I Maddy 14.18 L Bland 0 3 15.31 S Critcher 14.92 S Thompson 3 2
14.05 J Judge 12.44 I Hurran 3 0 12.45 A King 18.11 N Doidge 0 3
16.73 M Lee 18.15 H Wolton 1 3 17.55 B Tompkins 19.24 S Talbot 3 2

RESULT 

3 3

RESULT

3 3

MENS B

LEGS MENS A LEGS

AVE

PLAYER AVE PLAYER H A AVE PLAYER AVE PLAYER H A
25.89 R Clarke 22.04 D Barker 3 1 28.89 S Dutton 25.61 A Meikel 3 2
25.26 M Caste 23.85 I Randles 3 1 23.34 K Durrant 22.41 L Hammond 3 1
25.29 D Taylor 24.28 D Wood 3 2 25.52 K Corcoran 25.59 J Evans 1 3
23.09 S Fryer 21.56 A Batih 3 2 21.35 R Tharby 21.77 S Warren 3 2
21.76 M Smith 23.07 D Blackburn 1 3 23.86 M Burgoine 22.25 N Wright 2 3
23.86 B Wenglaryck 23.12 J Philpott 3 0 29.51 P Warwick 27.45 N Bloom 3 1
24.39 L McAlinney 24.30 D Ballard-Flatt 2 3 28.09 A Keen 28.02 A Noy 2 3
24.43 G Williamson 25.41 P Westwood 3 2 30.06 I Kent 27.13 D Wilmatt 3 0
23.67 E Lilly 22.00 B Bradshaw 3 1 25.24 M Reed 22.13 J Druitt 3 2
23.86 B Davies 21.83 C Thake 3 0 26.22 T Ellacott 24.82 T Howling 3 2
21.35 S Parrott 21.62 K French 2 3 25.63 W Morgan 21.73 W Hammond 3 1
22.93 D Albon 24.04 A Barker 3 2 28.49 A King 26.99 C Wilkins 3 1

RESULT 

9 3 RESULT 9 3