|
COUNTY RESULTS/MATCH REPORTS |
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 11.81 | S Wright | 13.71 | I Maddy | 1 | 3 | 16.44 | S Webb | 14.84 | B Tompkins | 3 | 2 | |
| 10.35 | S Pring | 12.42 | S hayfield | 0 | 3 | 16.05 | S Tibbatts | 16.09 | M Nash | 2 | 3 | |
| 12.59 | J Ashton | 13.90 | M Botsford | 3 | 2 | 12.48 | T Stephens | 21.47 | P Clarke | 0 | 3 | |
| 13.41 | G Dent | 13.74 | M Nash | 2 | 3 | 18.46 | J Toghill | 19.80 | D Nash | 1 | 3 | |
| 17.28 | D Hickman | 16.40 | A king | 3 | 0 | 13.11 | D Lewis | 17.48 | S Blay | 0 | 3 | |
| 13.50 | S Wilson | 13.47 | S Critcher | 3 | 1 | 17.65 | S Smith | 17.95 | S Vintner | 1 | 3 | |
|
RESULT |
3 | 3 |
RESULT |
1 | 5 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 23.41 | J Worsley | 20.54 | D Lessels | 3 | 1 | 22.34 | J Price | 22.69 | J Wilson | 3 | 2 | |
| 18.33 | J williams | 22.10 | T Croxford | 0 | 3 | 26.37 | M Knapman | 24.85 | B Ratcliffe | 3 | 0 | |
| 23.40 | M Jones | 22.01 | T Pearson | 3 | 1 | 24.71 | D Roger | 21.42 | S Walton | 3 | 2 | |
| 20.13 | M Jones | 23.56 | T Martin | 0 | 3 | 25.72 | S Johnson | 21.93 | B Wenglaryck | 3 | 2 | |
| 26.34 | S Johnson | 21.77 | J Kelly | 3 | 1 | 25.18 | M Johnson | 25.82 | D Hunt | 2 | 3 | |
| 18.04 | M Rodda | 21.47 | P Anthony | 0 | 3 | 21.43 | M O'Neill | 19.44 | T Martin | 1 | 3 | |
| 21.47 | C Dowles | 27.18 | D Hunt | 1 | 3 | 22.13 | S Looker | 24.64 | P Butcher | 0 | 3 | |
| 23.48 | A Yeale | 24.35 | B Ratcliffe | 1 | 3 | 25.05 | A Robbins | 26.07 | P Warwick | 3 | 1 | |
| 17.77 | K Amos | 22.43 | E Lilly | 0 | 3 | 19.17 | T Gurney | 19.23 | P Orchard | 2 | 3 | |
| 22.28 | A Thatcher | 23.18 | G Williamson | 3 | 2 | 23.58 | M Barrs | 22.42 | R Clarke | 3 | 1 | |
| 17.08 | P Edwards | 15.94 | M Cowley | 3 | 0 | 23.54 | S Taylor | 25.11 | T Ellacott | 1 | 3 | |
| 22.45 | G Pinker | 22.35 | M Garrett | 3 | 2 | 16.89 | M Knapman | 17.71 | M Carbin | 1 | 3 | |
|
RESULT |
6 | 6 | RESULT | 7 | 5 | |||||||