|
COUNTY RESULTS/MATCH REPORTS |
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 11.17 | B Hooper | 18.79 | S Critcher | 0 | 3 | 18.56 | J Crew | 16.30 | L Martin | 3 | 0 | |
| 17.86 | J Clements | 14.21 | S Hayfield | 3 | 1 | 20.11 | J Jenkins | 18.93 | P Clarke | 3 | 2 | |
| 15.49 | D Doohan | 16.68 | M Nash | 3 | 2 | 16.99 | M MOrgan | 14.97 | B Tompkins | 3 | 2 | |
| 13.77 | C Jones | 13.16 | M Botsford | 1 | 3 | 19.74 | J Hill | 17.12 | S Blay | 3 | 1 | |
| 16.93 | C Glover | 15.41 | A King | 3 | 1 | 23.48 | R Dixon | 15.25 | S Vintner | 3 | 0 | |
| 14.77 | T Bishop | 17.89 | M Meadwell | 0 | 3 | 17.38 | B Powell | 17.40 | D Nash | 2 | 3 | |
|
RESULT |
3 | 3 |
RESULT |
5 | 1 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 25.15 | S Watton | 25.21 | T Pearson | 2 | 3 | 24.10 | T Randall | 27.91 | C Hill | 2 | 3 | |
| 20.51 | L Greeson | 21.07 | B Ratcliffe | 2 | 3 | 29.70 | T Jenkins | 28.65 | T Ellacott | 1 | 3 | |
| 24.05 | S Webb | 20.32 | P Glenister | 3 | 1 | 23.95 | P Brooks | 22.05 | M Carbin | 3 | 1 | |
| 23.73 | R Bishop | 23.86 | M Garrett | 1 | 3 | 20.83 | M Hill | 25.05 | J Wilson | 0 | 3 | |
| 20.95 | N Varnall | 23.06 | W Gower | 1 | 3 | 22.98 | S Webb | 22.73 | I Bisland | 1 | 3 | |
| 26.17 | D Willetts | 25.35 | T Croxford | 3 | 2 | 22.68 | J Archer | 21.27 | E Lilly | 3 | 1 | |
| 24.64 | A Merrimen | 21.33 | T Martin | 3 | 0 | 25.92 | N Fullwell | 24.67 | P Warwick | 2 | 3 | |
| 21.47 | T Green | 21.71 | G Morris | 3 | 0 | 27.33 | K James | 22.31 | W Morgan | 3 | 0 | |
| 22.82 | M Bayliss | 21.60 | P Orchard | 3 | 2 | 21.78 | G Perry | 15.67 | P Butcher | 3 | 0 | |
| 25.57 | P Lewis | 29.47 | B Foster | 0 | 3 | 28.51 | C Jennings | 26.78 | B Wenglaryck | 2 | 3 | |
| 21.89 | R Hemming | 20.82 | S King | 3 | 1 | 23.14 | K Harris | 21.78 | R Clarke | 0 | 3 | |
| 21.68 | J Dodd | 24.24 | G Williamson | 0 | 3 | 25.47 | M Jones | 22.57 | D Hunt | 3 | 0 | |
|
RESULT |
6 | 6 | RESULT | 5 | 7 | |||||||