|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.22 | H Cooke | 16.89 | K Howell | 0 | 3 | 17.48 | M Morgan | 17.27 | L Perkins | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.83 | R Cartmel | 15.13 | D Hoyle | 3 | 1 | 14.37 | K Hopkins | 16.89 | B Tompkins | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.51 | S Layton | 17.90 | S Blay | 3 | 1 | 15.18 | S Holloway | 14.91 | D Nash | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.72 | P Hemming | 14.45 | S Howell | 2 | 3 | 16.52 | Z Jones | 16.79 | S Tompkins | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.81 | R Smith | 11.44 | A King | 0 | 3 | 19.33 | J Crew | 20.02 | J Judges | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.65 | A Ryder | 13.66 | S Critcher | 0 | 3 | 15.23 | B Powell | 15.17 | S Williams | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RESULT |
2 | 4 |
RESULT |
3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MENS B |
LEGS | MENS A | LEGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.68 | D Field | 23.86 | S Fryer | 0 | 3 | 22.89 | T Webster | 21.73 | M Caste | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.99 | R Cartmel | 24.75 | S King | 1 | 3 | 23.67 | P Bailey | 28.18 | A King | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.23 | M Bayliss | 21.00 | B Wenglaryck | 3 | 2 | 28.90 | C Fowler | 24.06 | S Dutton | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.85 | A Whadcoat | 25.93 | K Lowe | 3 | 2 | 26.39 | S Watton | 26.14 | M Reed | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.98 | N Hemming | 23.86 | K Corcoran | 0 | 3 | 23.86 | P Sinnett | 21.22 | B Davies | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.70 | N Clarke | 23.53 | D Albon | 1 | 3 | 27.30 | M Luscott | 28.06 | E Lilly | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.26 | P Randell | 23.86 | W Gower | 0 | 3 | 25.71 | I Oliver | 24.21 | P Warwick | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.86 | A Arnold | 20.80 | D Taylor | 3 | 0 | 22.18 | T White | 25.05 | W Morgan | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.43 | R Hemming | 25.47 | M Smith | 0 | 3 | 25.38 | K Beard | 23.79 | I Kent | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.16 | P Layton | 20.40 | S Spring | 3 | 2 | 30.06 | T Randell | 25.89 | A Keen | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.97 | L Gregson | 23.41 | M Burgoine | 2 | 3 | 20.81 | D Willetts | 26.37 | T Ellacott | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.25 | K James | 23.40 | R Tharby | 3 | 1 | 26.19 | P Brookes | 22.86 | K Durrant | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RESULT |
5 | 7 | RESULT | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIVISION 3 FINAL LEAGUE TABLE (PRETTY AINT IT!)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||