MENS SUPER LEAGUE
TABLE 2003/04
Up to and including games played on
21/05/2004
Team | Legs Won | Legs Lost |
Legs +/- |
Sets Won | Sets Lost | Match Win | Match Lose | Match Draw | Total Games | Point Ded. | 5-3 Lose Point | Total Points | 180s | 100 + | Team Average |
Luton Old Boys 'A' | 320 | 199 | 121 | 91 | 45 | 12 | 0 | 5 | 17 | 1 | 0 | 45 | 25 | 815 | 22.51 |
Bletchley WMC | 329 | 194 | 135 | 94 | 42 | 11 | 1 | 5 | 17 | 0 | 1 | 44 | 22 | 764 | 22.30 |
The Centre | 298 | 228 | 70 | 82 | 54 | 8 | 3 | 6 | 17 | 1 | 1 | 36 | 25 | 768 | 22.18 |
Gordon Arms | 251 | 237 | 14 | 69 | 59 | 8 | 5 | 3 | 16 | 2 | 3 | 31 | 19 | 640 | 21.27 |
Luton Old Boys 'B' | 266 | 243 | 23 | 67 | 61 | 5 | 5 | 6 | 16 | 2 | 4 | 29 | 19 | 640 | 21.16 |
The Cross | 227 | 214 | 13 | 75 | 58 | 6 | 4 | 3 | 14 | 3 | 3 | 24 | 17 | 515 | 20.19 |
Wingfield Club | 220 | 307 | -87 | 55 | 81 | 4 | 9 | 4 | 17 | 2 | 3 | 21 | 6 | 561 | 19.55 |
The Crown | 204 | 273 | -69 | 49 | 79 | 3 | 9 | 4 | 16 | 0 | 2 | 19 | 13 | 519 | 19.47 |
Riverside Men | 182 | 332 | -150 | 38 | 97 | 1 | 14 | 3 | 18 | 1 | 5 | 10 | 9 | 440 | 18.30 |
The Plough | 106 | 174 | -68 | 18 | 54 | 1 | 7 | 1 | 9 | 1 | 1 | 5 | 1 | 290 | 18.99 |
LADIES SUPER
LEAGUE TABLE 2003/04
Up to and including games played on
21/05/04
Team | Legs Won | Legs Lost | Legs +/- | Sets Won | Sets Lost | Match Win | Match Lose | Match Draw | Total Games | Point Ded. | Bonus Points | Total Points | 180s | 100 + | Team Average |
Gay Gordons | 226 | 138 | 89 | 75 | 33 | 14 | 0 | 4 | 18 | 0 | 14 | 89 | 8 | 284 | 15.51 |
The Royals | 190 | 176 | 14 | 59 | 49 | 8 | 5 | 5 | 18 | 0 | 8 | 67 | 2 | 229 | 14.96 |
Hel's Angels | 180 | 187 | -7 | 54 | 54 | 4 | 4 | 10 | 18 | 0 | 4 | 58 | 4 | 204 | 14.30 |
WMC Ladies | 179 | 185 | -6 | 52 | 57 | 4 | 7 | 7 | 18 | 0 | 4 | 56 | 2 | 184 | 14.40 |
Spice Girls | 170 | 202 | -32 | 50 | 58 | 5 | 8 | 5 | 18 | 0 | 5 | 55 | 2 | 214 | 14.33 |
Lisa's Liberals | 186 | 190 | -4 | 49 | 59 | 4 | 8 | 6 | 18 | 5 | 4 | 48 | 2 | 241 | 14.62 |
Riverside Ladies | 152 | 216 | -64 | 39 | 69 | 2 | 9 | 7 | 18 | 0 | 2 | 41 | 2 | 184 | 14.12 |