MEN'S SUPER LEAGUE
FINAL TABLE 2004/05
| Team |
Games Pld |
Games Won | Games Drawn |
Games Lost |
Sets Won |
Sets Lost |
Legs +/- |
Points Ded. |
5-3 Loss Points | 180's | 100 +'s | Points |
Team Ave |
|
| C | Bletchley WMC | 22 | 17 | 3 | 2 | 123 | 53 | 145 | 0 | 2 | 41 | 1029 | 59 | 22.76 |
| 2 | Luton Old Boys 'A' | 22 | 11 | 8 | 3 | 111 | 65 | 103 | 0 | 2 | 40 | 884 | 51 | 21.95 |
| 3 | The Centre | 22 | 10 | 7 | 5 | 97 | 79 | 65 | 0 | 2 | 27 | 853 | 45 | 21.96 |
| 4 | Dunstable F.C. | 22 | 11 | 4 | 7 | 92 | 84 | 13 | 0 | 3 | 16 | 883 | 44 | 20.83 |
| 5 | The Crown | 22 | 10 | 1 | 11 | 84 | 92 | -36 | 0 | 6 | 28 | 739 | 38 | 20.21 |
| 6 | Gordon Arms | 22 | 8 | 6 | 7 | 82 | 86 | 5 | 1 | 3 | 14 | 809 | 38 | 20.61 |
| 7 | Arlesey F.C. | 22 | 7 | 6 | 8 | 83 | 85 | -3 | 1 | 2 | 26 | 798 | 34 | 20.47 |
| 8 | the Cross | 22 | 8 | 3 | 10 | 71 | 96 | -53 | 1 | 3 | 20 | 733 | 32 | 19.85 |
| 9 | Buckden Bad Boys | 22 | 6 | 4 | 12 | 79 | 97 | -49 | 0 | 6 | 25 | 807 | 32 | 19.86 |
| 10 | Wingfield Club | 22 | 4 | 7 | 11 | 73 | 103 | -54 | 0 | 5 | 22 | 733 | 31 | 20.09 |
| 11 | Riverside Men | 22 | 5 | 5 | 12 | 77 | 99 | -79 | 0 | 7 | 11 | 742 | 29 | 19.67 |
| 12 | Luton Old Boys 'B' | 22 | 5 | 2 | 15 | 69 | 107 | -63 | 0 | 7 | 12 | 721 | 26 | 20.12 |
![]()
LADIES SUPER
LEAGUE FINAL TABLE 2004/05
| Team |
Games Pld |
Games Won | Games Drawn |
Games Lost |
Sets Won |
Sets Lost |
Legs +/- |
Points Ded. |
Bonus Points | 180's | 100 +'s | Points |
Team Ave |
|
| C | Gay Gordons | 19 | 8 | 8 | 3 | 68 | 46 | 69 | 0 | 8 | 5 | 294 | 76 | 15.96 |
| C | Bedford Babes | 19 | 8 | 8 | 3 | 68 | 46 | 35 | 0 | 8 | 2 | 246 | 76 | 14.99 |
| 3 | Spice Girls | 19 | 9 | 5 | 5 | 66 | 48 | 25 | 2 | 9 | 3 | 208 | 73 | 14.63 |
| 4 | The Royals | 19 | 8 | 4 | 7 | 58 | 56 | 8 | 0 | 8 | 3 | 236 | 66 | 14.68 |
| 5 | Hell's Angels | 19 | 6 | 4 | 9 | 50 | 64 | -49 | 0 | 6 | 5 | 223 | 56 | 14.35 |
| 6 | The Young Ones | 19 | 3 | 1 | 15 | 32 | 82 | -94 | 0 | 3 | 0 | 207 | 35 | 13.83 |