|
COUNTY RESULTS/MATCH REPORTS |
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 12.38 | S Vintner | 12.73 | M Cullingworth | 2 | 3 | 16.96 | S Blay | 16.69 | L Jones | 3 | 2 | |
| 16.23 | A King | 16.00 | L Abley | 3 | 2 | 17.99 | B Tompkins | 17.13 | S Murphy | 1 | 3 | |
| 14.81 | M Botsford | 14.71 | S Roberts | 3 | 1 | 16.92 | A King | 17.86 | J Beck | 1 | 3 | |
| 14.16 | M Lee | 13.76 | F Wright | 2 | 3 | 16.88 | J Newman | 17.03 | P Collins | 2 | 3 | |
| 14.04 | L Martin | 14.50 | A Griffiths | 1 | 3 | 18.38 | S Critcher | 21.17 | S Harmes | 0 | 3 | |
| 15.20 | K Hayfield | 14.53 | M Armitage | 3 | 2 | 18.32 | L Perkins | 18.83 | T Bertrum | 3 | 2 | |
|
RESULT |
3 | 3 |
RESULT |
2 | 4 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 25.62 | M Carbin | 33.40 | M Webster | 0 | 3 | 27.83 | P Warwick | 22.43 | S Jones | 3 | 0 | |
| 20.85 | P Orchard | 18.87 | K Fenley | 3 | 1 | 21.69 | G Williamson | 27.83 | T Martin | 0 | 3 | |
| 22.34 | A King | 21.22 | C Latham | 3 | 1 | 23.80 | A Keen | 21.23 | P Harley | 3 | 1 | |
| 25.05 | K Durrant | 24.30 | J Speed | 3 | 0 | 23.52 | B Wenglaryck | 28.90 | M Webster | 0 | 3 | |
| 24.09 | T Croxford | 23.93 | P Lewis | 3 | 1 | 21.36 | T O'Shea | 20.56 | P Reilly | 2 | 3 | |
| 19.98 | D Kidd | 19.49 | M Mason | 3 | 2 | 22.86 | J Wilson | 22.07 | J Cooper | 2 | 3 | |
| 20.09 | D Cockroft | 19.69 | B Burke | 1 | 3 | 23.41 | C Hill | 30.28 | M Pritchard | 2 | 3 | |
| 23.42 | D Hitchings | 26.33 | D Harrold | 2 | 3 | 21.00 | L Charville | 25.18 | A Rippard | 1 | 3 | |
| 22.68 | B Rhodes | 20.24 | K Billingsley | 3 | 1 | 24.64 | L Beesley | 24.28 | L Street | 3 | 0 | |
| 20.65 | B Foster | 21.77 | S Jones | 0 | 3 | 26.37 | E Lilly | 26.35 | A McConnell | 3 | 0 | |
| 20.02 | M Garrett | 19.57 | S Gierke | 3 | 1 | 30.04 | T Ellacott | 26.15 | I Cullingworth | 3 | 2 | |
| 25.97 | R Clarke | 21.54 | A Hopwood | 3 | 0 | 25.24 | W Morgan | 25.58 | M Edwards | 3 | 1 | |
|
RESULT |
8 | 4 | RESULT | 6 | 6 | |||||||