|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 14.65 | R Pritchard | 14.36 | D Hoyle | 3 | 2 | 19.27 | L Abley | 15.79 | B Tompkins | 3 | 0 | |
| 12.66 | H Street | 13.92 | B Jackson | 0 | 3 | 18.54 | S Harmes | 16.08 | S Critcher | 3 | 1 | |
| 20.88 | G Davis | 17.53 | A King | 3 | 0 | 15.17 | L Jones | 14.56 | J Newman | 3 | 2 | |
| 16.07 | S Roberts | 16.00 | I Maddy | 2 | 3 | 18.79 | J Beck | 14.95 | M Botsford | 3 | 0 | |
| 17.89 | P Collins | 16.29 | A Cooke | 3 | 0 | 17.59 | M Armitage | 17.65 | L Perkins | 2 | 3 | |
| 16.67 | A Leaning | 18.64 | P Clarke | 2 | 3 | 17.10 | T Bertrom | 16.10 | S Mitchell | 3 | 2 | |
|
RESULT |
3 | 3 |
RESULT |
5 | 1 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 24.21 | J Harmes | 25.11 | B Tuthill | 1 | 3 | 24.96 | P Harley | 24.99 | L Beesley | 2 | 3 | |
| 23.07 | P Gillam | 22.58 | B Foster | 2 | 3 | 20.98 | L Street | 23.48 | P Warwick | 1 | 3 | |
| 20.35 | G Carvis | 23.48 | S Walton | 0 | 3 | 24.02 | D Harrold | 24.02 | T Ellacott | 0 | 3 | |
| 24.06 | K Fenny | 26.83 | D King | 1 | 3 | 23.42 | P Ford | 21.46 | B Rhodes | 3 | 2 | |
| 19.24 | C Billingsley | 30.67 | W Morgan | 0 | 3 | 27.52 | D Williams | 27.31 | A Keen | 3 | 1 | |
| 26.22 | K Billingsley | 26.17 | I Kent | 1 | 3 | 20.94 | T Clarke | 23.86 | D Hunt | 0 | 3 | |
| 21.56 | L Chadwick | 24.34 | M Carbin | 1 | 3 | 24.76 | M Webster | 22.77 | P Orchard | 3 | 1 | |
| 21.38 | D Roberts | 20.08 | M Burgoine | 3 | 1 | 24.74 | P Reilly | 22.34 | I Kent | 3 | 2 | |
| 20.38 | G Birch | 21.12 | T O'Shea | 1 | 3 | 22.77 | A Hopwood | 19.21 | A King | 3 | 0 | |
| 22.49 | S Cookson | 23.66 | C Hill | 1 | 3 | 27.36 | T Tweedie | 25.34 | K Durrant | 3 | 2 | |
| 27.28 | D Edwards | 25.93 | S Mace | 3 | 2 | 29.89 | S Jones | 30.06 | E Lilly | 0 | 3 | |
| 22.55 | S Gierke | 21.40 | L Charville | 3 | 2 | 24.42 | S Roberts | 26.58 | R Clarke | 1 | 3 | |
|
RESULT |
3 | 9 | RESULT | 6 | 6 | |||||||