|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 18.86 | C Calf | 17.81 | M Botsford | 3 | 1 | 19.68 | S Van Evelingen | 19.78 | A King | 0 | 3 | |
| 17.68 | M Haley | 12.89 | L Chamberlain | 3 | 0 | 18.33 | P Fletcher | 15.08 | M Nash | 3 | 0 | |
| 16.81 | T Light | 15.43 | I Maddy | 3 | 1 | 13.51 | S Broad | 13.10 | M Lee | 3 | 1 | |
| 17.28 | A Lane | 14.57 | B Bayliss | 3 | 0 | 21.17 | S Sheppard | 19.92 | J Newman | 3 | 0 | |
| 15.23 | T Jenkin | 14.32 | S Critcher | 3 | 2 | 17.39 | J Cummings | 16.58 | B Tompkins | 3 | 2 | |
| 15.99 | A Bird | 13.27 | K Hayfield | 3 | 0 | 15.73 | N Snowden | 14.43 | S Vintner | 2 | 3 | |
|
RESULT |
6 | 0 |
RESULT |
4 | 2 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 20.36 | T Teal | 20.67 | P Orchard | 1 | 3 | 26.59 | S Wilson | 24.32 | M Carbin | 3 | 1 | |
| 18.88 | S Kibble | 19.83 | K Mansfield | 3 | 2 | 24.00 | I Knowles | 23.08 | C Hill | 3 | 1 | |
| 21.41 | T Turner | 25.49 | D Hunt | 1 | 3 | 20.54 | K Bray | 21.76 | B Foster | 3 | 1 | |
| 26.37 | D Collins | 23.24 | G Williamson | 3 | 0 | 26.39 | S Pascoe | 24.47 | B Wenglaryck | 2 | 3 | |
| 23.31 | T Mills | 23.99 | T Croxford | 3 | 1 | 22.69 | D Wright | 23.23 | A Keen | 3 | 2 | |
| 28.36 | S McClary | 18.78 | B Rhodes | 3 | 0 | 25.61 | I Hugh | 21.09 | T Ellacott | 3 | 1 | |
| 20.64 | S Thomas | 18.52 | R Clarke | 3 | 1 | 25.71 | D Harris | 26.45 | K Durrant | 1 | 3 | |
| 18.80 | M Smith | 19.56 | P King | 3 | 2 | 27.16 | M Jones | 25.66 | L Beesley | 1 | 3 | |
| 22.10 | G Jenkins | 18.91 | T O'Shea | 3 | 0 | 25.18 | T Webber | 22.05 | P Orchard | 3 | 1 | |
| 19.67 | D Barrett | 18.94 | D Hitchings | 1 | 3 | 21.11 | D Light | 27.83 | W Morgan | 0 | 3 | |
| 21.78 | I De Rosa | 18.71 | D Cockroft | 3 | 0 | 23.99 | K De Rosa | 27.56 | E Lilly | 1 | 3 | |
| 23.10 | B Collins | 22.60 | C Spring | 1 | 3 | 24.56 | C Sibley | 30.06 | P Warwick | 0 | 3 | |
|
RESULT |
8 | 4 | RESULT | 6 | 6 | |||||||