County Averages
SEASON 2005 - 2006
(These figures are in no particular order
and do not include winning bonus point)

MEN'S   LADIES
Name Games
Played
Running
Ave
  Name Games Running
Ave
L Poulton 2(A)5(B) 23.40   D Hoyle 5(B) 14.89
S Mace 5(B) 20.35   A King 4(A)4(B) 16.17
M Carbin 7(B) 21.44   I Maddy 7(B) 14.46
B Wenglaryck 4(B) 21.05   S Blay 7(A)2(B) 16.86
P Orchard 4(A)4(B) 22.38   A Cooke 9(B) 14.42
R Clarke 1(A)5(B) 21.86   B Jackson 8(B) 13.98
L Charville 3(B) 21.93   S Critcher 2(A)6(B) 16.27
G Williamson 1(A)7(B) 21.75   S Mitchell 9(A) 15.79
B Tuthill 4(A)2(B) 22.81   L Perkins 7(A) 17.30
B Rhodes 2(A)7(B) 22.18   P Clarke 9(A) 18.02
T O'Shea 4(A)5(B) 23.16   J Newman 8(A) 16.72
S Walton 5(B) 23.97   B Tompkins 5(A)3(B) 15.40
A Keen 9(A) 25.53   M Botsford 1(A)1(B) 13.01
W Morgan 9(A) 24.41   L Martin 2(B) 15.42
I Kent 9(A) 24.73   K King 4(B) 13.66
D Hunt 1(A)4(B) 23.07   K Hayfield 2(B) 16.49
L Beesley 9(A) 24.91        
T Ellacott 9(A) 27.11        
M Reed 9(A) 28.81        
K Durrant 7(A)2(B) 24.24        
P Warwick 9(A) 26.30        
D Kidd 2(A)1(B) 22.23        
B Foster 1(A)1(B) 19.37        
A King 6(A) 24.78        
A Moser 6(B) 21.71        
K Corcoran 6(B) 23.77        
S Parrott 4(A)3(B) 23.30        
M List 3(B) 20.86        
M Stone 3(B) 21.81        
C Biswell 2(B) 17.76        
E Lilly 5(A) 25.41        
M Burgoine 1(A)4(B) 21.87        
R Tharby 5(B) 22.29        
P Glenister 5(B) 23.96        
G Court 2(B) 22.25        
L Rose 2(B) 22.72        
T Pierce 1(B) 20.21