County Averages
SEASON 2006 - 2007
(These figures are in no particular order
and do not include winning bonus point)


 

MENS   LADIES
Players Name A Team Apps B Team Apps Average Players Name A Team Apps B Team Apps Average
G Court 0 9 22.17 A Cooke 5 2 15.45
P Glenister 0 6 21.60 D Hoyle 2 5 14.33
B Wenglaryck 2 7 22.67 I Maddy 2 5 14.61
R Clarke 6 4 23.42 K King 0 2 14.32
M Carbin 0 6 19.85 M Lee 0 9 14.41
L Rose 0 8 20.96 M Botsford 2 4 13.50
D Taylor 3 5 22.78 Angie King 8 1 16.11
R Tharby 5 3 23.61 S Blay 7 0 16.10
M Burgoine 7 2 24.69 S Critcher 7 2 15.46
D Hunt 1 3 23.39 L Perkins 8 0 18.06
G Williamson 4 2 23.66 B Tompkins 9 0 16.55
T Pearce 0 7 21.29 B Jackson 0 4 12.35
T Ellacott 8 0 25.87 B Bayliss 0 3 13.90
M Reed 9 0 24.55 L Chamberlain 0 4 14.13
A Keen 8 0 24.58 D Nash 2 2 17.88
S Parrott 3 6 23.36 L Whetton 0 3 14.15
K Durrant 8 1 24.88 K Howell 0 3 14.06
L Poulton 1 5 21.88 S Mitchell 0 1 15.24
I Kent 6 4 24.26 W Hooton 0 1 15.01
W Morgan 9 0 25.11 M Nash 0 1 13.90
K Corcoran 9 0 24.60 S Whitbread 0 1 14.27
B Rhodes 2 1 21.25        
P Warwick 9 0 25.23        
Adam King 8 0 23.85        
F Emery 0 3 21.35        
K Mansfield 0 1 20.14        
B Davies 0 6 23.45        
M Smith 0 5 23.28        
T Croxford 0 5 22.60        
M Lineham 0 2 20.03        
E Lilly 0 3 23.67        
J Wilson 0 2 21.09        
D Albon 0 1 23.48