HISTORY OF BEDFORDSHIRE RESULTS



(All results on this page are taken from the BDO database and include nearly all
games played from the 1974-75 season to the present)

County Played Won Drawn Lost Games
 For
Games
Against
Bonus
Points
Avon 6 4 0 2 111 103 14
Berkshire 2 2 1 0 34 30 3
Breconshire 4 1 0 3 70 74 3
Buckinghamshire 2 1 1 0 40 30 6
Cheshire 6 4 0 2 103 99 21
Cleveland 9 2 0 7 129 183 4
Clwyd 20 12 1 7 288 318 56
Cornwall 5 1 0 4 62 96 5
Co Durham 2 0 2 0 36 36 2
Cumbria 4 1 1 2 68 74 4
Derbyshire 7 4 0 3 125 113 9
Devon 9 3 2 4 151 171 11
Dorset 2 1 1 0 36 34 5
Glamorgan 1 0 0 1 11 17 0
Gloucestershire 3 3 0 0 72 36 9
Gwent 1 1 0 0 19 17 3
Gwynedd 16 9 2 5 307 257 44
Hampshire 1 0 0 1 15 19 1
Herfordshire 3 0 0 3 30 70 1
Humberside 15 8 1 6 257 261 28
Isle Of Man 1 0 0 1 13 15 2
Isle Of Wight 3 3 0 0 75 33 9
Leicestershire 15 3 2 10 241 293 17
Lincolnshire 5 1 1 3 71 95 6
London 1 0 0 1 17 19 0
Merseyside 3 0 1 2 45 59 3
Middlesex 3 2 0 1 56 46 9
Mont & Rad 15 11 1 3 304 230 43
Norfolk 3 1 0 2 44 54 5
Northamptonshire 19 12 0 7 364 282 55
Northumberland 1 1 0 0 18 16 5
Nottinghamshire 18 5 1 12 297 331 27
Oxfordshire 6 3 0 4 113 125 12
Pembrokeshire 7 3 0 4 133 111 11
Shropshire 15 8 0 7 273 255 39
Somerset 3 1 0 2 56 52 3
Staffordshire 3 1 0 2 50 48 6
Suffolk 6 2 1 3 105 109 9
Surrey 4 2 2 0 67 61 8
Sussex 4 3 0 1 71 65 8
Tyne And Wear 13 7 0 6 236 218 38
Warwickshire 5 0 0 5 59 97 1
West Midlands 8 1 2 5 128 158 6
Wiltshire 7 2 1 4 128 124 7
Worcestershire 17 9 2 6 296 298 34
Yorkshire 1 0 0 1 9 19 0
  P W D L For Against Bonus Pts
TOTALS 304 137 26 142 5236 5253 592