HISTORY OF BEDFORDSHIRE RESULTS



(All results on this page are taken from the BDO database and include nearly all
games played from the 1974-75 season to the present)

County Played Won Drawn Lost Games
 For
Games
Against
Bonus
Points
Avon 6 4 0 2 111 103 14
Berkshire 1 0 1 0 14 14 0
Breconshire 4 1 0 3 70 74 3
Buckinghamshire 1 0 1 0 17 17 3
Cheshire 6 4 0 2 103 99 21
Cleveland 9 2 0 7 129 183 4
Clwyd 20 12 1 7 288 318 56
Cornwall 4 1 0 3 48 74 5
Co Durham 1 0 1 0 18 18 1
Cumbria 3 0 1 2 44 62 1
Derbyshire 6 3 0 3 106 96 6
Devon 9 3 2 4 151 171 11
Dorset 1 0 1 0 17 17 2
Glamorgan 1 0 0 1 11 17 0
Gloucestershire 3 3 0 0 72 36 9
Gwent 1 1 0 0 19 17 3
Gwynedd 16 9 2 5 307 257 44
Hampshire 1 0 0 1 15 19 1
Herfordshire 3 0 0 3 30 70 1
Humberside 15 8 1 6 257 261 28
Isle Of Man 1 0 0 1 13 15 2
Isle Of Wight 3 3 0 0 75 33 9
Leicestershire 15 3 2 10 241 293 17
Lincolnshire 4 0 1 3 51 79 3
Merseyside 3 0 1 2 45 59 3
Middlesex 2 1 0 1 33 33 6
Mont & Rad 15 11 1 3 304 230 43
Norfolk 2 0 0 2 24 38 2
Northamptonshire 19 12 0 7 364 282 55
Northumberland 1 1 0 0 18 16 5
Nottinghamshire 17 4 1 12 278 314 24
Oxfordshire 5 3 0 3 102 100 12
Pembrokeshire 7 3 0 4 133 111 11
Shropshire 15 8 0 7 273 255 39
Somerset 1 0 0 1 15 21 0
Staffordshire 2 0 0 2 26 36 3
Suffolk 6 2 1 3 105 109 9
Surrey 3 1 2 0 47 45 5
Sussex 3 2 0 1 50 50 5
Tyne And Wear 13 7 0 6 236 218 38
Warwickshire 5 0 0 5 59 97 1
West Midlands 8 1 2 5 128 158 6
Wiltshire 7 2 1 4 128 124 7
Worcestershire 17 9 2 6 296 298 34
Yorkshire 1 0 0 1 9 19 0
  P W D L For Against Bonus Pts
TOTALS 286 124 25 138 4883 4958 552