|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 18.07 | T Johnson | 16.99 | S Critcher | 1 | 3 | 15.70 | R Bird | 15.82 | A King | 3 | 1 | |
| 15.52 | C Weston | 16.72 | K Hayfield | 2 | 3 | 15.10 | D Buckley | 14.53 | S Mitchell | 3 | 1 | |
| 13.81 | L Allen | 14.15 | B Jackson | 3 | 2 | 19.70 | J Densley | 18.49 | L Perkins | 3 | 1 | |
| 13.97 | S Redfern | 15.49 | I Maddy | 0 | 3 | 18.42 | E Marshall | 19.64 | J Newman | 1 | 3 | |
| 16.73 | A Birkin | 16.55 | A Cooke | 2 | 3 | 19.78 | R Hoyland | 16.43 | P Clarke | 3 | 0 | |
| 19.52 | J Oldershaw | 16.11 | B Tompkins | 3 | 0 | 19.27 | L Farlam | 17.97 | S Blay | 3 | 0 | |
|
RESULT |
2 | 4 |
RESULT |
5 | 1 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 27.83 | T Daniels | 24.33 | T O'Shea | 3 | 0 | 28.66 | G Fenn | 23.49 | L Poulton | 3 | 2 | |
| 19.63 | A Gillott | 21.95 | G Court | 1 | 3 | 26.32 | M Haynes | 25.38 | K Durrant | 2 | 3 | |
| 22.73 | S Cummings | 20.74 | B Wenglaryck | 3 | 0 | 24.06 | G Bennett | 24.82 | S Parrott | 2 | 3 | |
| 24.31 | R Hanson | 23.53 | M Burgoine | 3 | 1 | 28.88 | P Henshaw | 28.83 | A Keen | 2 | 3 | |
| 30.67 | A Evans | 26.40 | P Glenister | 3 | 0 | 25.11 | D Brown | 20.10 | P Orchard | 3 | 1 | |
| 22.77 | J Beardmore | 22.03 | R Tharby | 3 | 0 | 23.57 | B Startin | 22.11 | P Warwick | 3 | 1 | |
| 29.14 | S Pashley | 28.69 | K Corcoran | 2 | 3 | 24.30 | R Pinder | 24.71 | T Ellacott | 3 | 2 | |
| 21.20 | T Birch | 20.99 | M Carbin | 1 | 3 | 30.06 | D Smith-Hayes | 23.87 | E Lilly | 3 | 0 | |
| 21.67 | S Redfearn | 23.31 | L Rose | 3 | 2 | 24.67 | J Hendy | 25.92 | M Reed | 2 | 3 | |
| 30.06 | P Preston | 27.47 | S Walton | 3 | 0 | 22.73 | T Burkhill | 23.25 | L Beesley | 2 | 3 | |
| 22.98 | M Chapman | 20.21 | T Pearce | 3 | 1 | 30.22 | S Roberts | 27.08 | W Morgan | 3 | 1 | |
| 18.00 | D B Smith | 19.60 | B Rhodes | 1 | 3 | 21.79 | P Redfearn | 23.86 | I Kent | 0 | 3 | |
|
RESULT |
8 | 4 | RESULT | 6 | 6 | |||||||