|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 17.46 | A Cooke | 19.27 | T Bishop | 1 | 3 | 16.43 | L Perkins | 16.82 | B Hales | 3 | 2 | |
| 14.92 | D Hoyle | 14.68 | C Marsh | 3 | 2 | 16.50 | P Clarke | 15.55 | L Palmer | 3 | 1 | |
| 13.18 | B Jackson | 13.54 | C Armitage | 0 | 3 | 14.30 | S Mitchell | 13.57 | C Brennan | 3 | 1 | |
| 16.03 | A King | 12.96 | C Northcott | 3 | 2 | 15.89 | S Critcher | 16.25 | D Norman | 3 | 2 | |
| 14.41 | M Lee | 15.65 | M Little | 1 | 3 | 18.43 | B Tompkins | 17.74 | W Booth | 2 | 3 | |
| 19.03 | I Maddy | 13.15 | K Brown | 3 | 0 | 16.58 | J Newman | 16.44 | I Kendrick | 3 | 2 | |
|
RESULT |
3 | 3 |
RESULT |
5 | 1 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 22.15 | M Carbin | 24.00 | B Simms | 2 | 3 | 25.18 | I Kent | 22.73 | B Dickson | 3 | 1 | |
| 22.07 | S Walton | 23.52 | K Lawrence | 3 | 2 | 23.93 | P Warwick | 23.44 | T Dykes | 3 | 1 | |
| 23.39 | P Orchard | 23.70 | K Weaver | 2 | 3 | 27.58 | T Ellacott | 24.70 | M Chiswell | 3 | 2 | |
| 24.25 | T O'Shea | 21.99 | M Turley | 3 | 1 | 27.98 | W Morgan | 30.06 | A Wiggett | 0 | 3 | |
| 22.46 | S Mace | 23.07 | A Reid | 1 | 3 | 28.40 | L Beesley | 26.85 | P Fawson | 3 | 2 | |
| 22.99 | W Morgan | 24.08 | A Sim | 3 | 2 | 21.42 | A King | 21.86 | S Poulter | 3 | 2 | |
| 20.88 | B Foster | 19.04 | S Finch | 3 | 0 | 25.47 | A Keen | 23.63 | M Blandford | 3 | 0 | |
| 22.51 | D King | 21.77 | W Worfman | 2 | 3 | 22.99 | D Hunt | 24.19 | S Hughes | 2 | 3 | |
| 21.16 | C Hill | 27.33 | S Wright | 0 | 3 | 24.64 | K Durrant | 22.53 | C Whiting | 3 | 0 | |
| 23.22 | M Burgoine | 21.91 | M Shill | 1 | 3 | 23.82 | E Lilly | 24.32 | T Loveridge | 1 | 3 | |
| 19.61 | L Charville | 19.88 | G Miles | 3 | 1 | 24.64 | B Rhodes | 17.16 | C Baldwin | 3 | 0 | |
| 20.14 | B Tuthill | 21.02 | R Kitchener | 1 | 3 | 24.04 | R Clarke | 23.34 | J Fairley | 1 | 3 | |
|
RESULT |
5 | 7 | RESULT | 8 | 4 | |||||||