|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 14.23 | D Hoyle | 13.85 | M Jones | 2 | 3 | 17.89 | S Mitchell | 15.18 | J Brownley | 3 | 0 | |
| 13.53 | K King | 13.46 | B Roberts | 3 | 1 | 15.35 | L Perkins | 16.26 | M Roberts | 1 | 3 | |
| 15.81 | A Cooke | 15.21 | S Lee | 3 | 2 | 15.18 | J Newman | 14.66 | J Blanks | 3 | 0 | |
| 15.79 | B Tompkins | 16.89 | H Jones | 0 | 3 | 18.61 | S Blay | 18.63 | R Williams | 3 | 0 | |
| 16.66 | B Jackson | 16.79 | F Evans | 1 | 3 | 20.62 | P Clarke | 21.91 | G Williams | 1 | 3 | |
| 18.34 | S Critcher | 18.42 | T Kearns | 1 | 3 | 16.36 | A King | 16.67 | J Leggatt | 2 | 3 | |
|
RESULT |
2 | 4 |
RESULT |
3 | 3 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 19.93 | M Stone | 22.59 | T Lloyd | 2 | 3 | 32.19 | M Reed | 32.76 | M Phillips | 2 | 3 | |
| 23.98 | R Tharby | 22.82 | S Roberts | 3 | 1 | 26.88 | E Lilly | 26.46 | J Dorenbos | 2 | 3 | |
| 24.77 | B Rhodes | 23.06 | G Morris | 3 | 2 | 27.83 | W Morgan | 22.63 | I Jones | 3 | 0 | |
| 21.78 | T O'Shea | 20.42 | H Watson | 3 | 1 | 29.47 | P Warwick | 23.44 | K Toole | 3 | 0 | |
| 26.93 | K Durrant | 22.22 | R Edwards | 3 | 2 | 26.54 | T Ellacott | 21.71 | G Stimpson | 3 | 1 | |
| 16.90 | S Mace | 18.68 | N Jones | 3 | 2 | 25.91 | L Beesley | 22.07 | M Devon | 3 | 0 | |
| 23.81 | K Corcoran | 19.37 | W Elphick | 3 | 1 | 28.36 | I Kent | 22.31 | R Harmes | 3 | 0 | |
| 19.25 | G Williamson | 19.48 | W Roberts | 2 | 3 | 21.78 | S Parrott | 20.08 | C Rule | 3 | 0 | |
| 24.31 | A Moser | 24.08 | C Rule | 2 | 3 | 19.16 | A King | 18.14 | D Roberts | 3 | 0 | |
| 21.83 | R Clarke | 23.48 | C Nicholl | 0 | 3 | 17.27 | B Tuthill | 16.71 | C Nicholl | 1 | 3 | |
| 25.20 | P Glenister | 21.95 | I Davies | 3 | 2 | 23.02 | P Orchard | 22.77 | W Roberts | 0 | 3 | |
| 18.34 | M Burgoine | 18.18 | G Bell | 3 | 2 | 22.50 | A Keen | 21.18 | A Hughes | 2 | 3 | |
|
RESULT |
8 | 4 | RESULT | 7 | 5 | |||||||