COUNTY RESULTS/MATCH REPORTS
20th/21st November 2004

Bedfordshire
18    18 Humberside

LADIES B

LEGS   LADIES A LEGS

AVE

PLAYER AVE PLAYER H A AVE PLAYER AVE PLAYER H A
16.16 A Cooke 13.77 L Gilham 3 0 17.46 L Perkins 19.03 S Bilby 3 1
13.35 M Lee 14.72 K Marshall 1 3 17.37 M Botsford 16.62 M Herrington 3 2
14.81 S Critcher 12.68 D Edmonson 3 1 19.78 J Newman 17.10 W Dearing 3 0
14.50 P Clarke 15.22 A Waslin 2 3 14.66 D Hoyle 14.82 M Britton 1 3
17.57 D Hoyle 17.02 J Nicolson 3 2 17.08 S Mitchell 18.20 C Readhead 1 3
16.86 L Chamberlain 17.09 K Richardson 1 3 14.89 A King 16.89 K Helmore 0 3

RESULT 

3 3

RESULT

3 3

MENS B

LEGS MENS A LEGS

AVE

PLAYER AVE PLAYER H A AVE PLAYER AVE PLAYER H A
22.02 C Spring 26.84 S Burwell 0 3 26.37 L Beesley 21.86 M Lidgett 3 0
21.68 R Clarke 23.12 M Pygott 0 3 29.37 S Mace 30.75 D Leake 1 3
27.33 D Hunt 26.87 J Ingram 3 0 21.17 P Orchard 18.91 M Lowthorpe 3 0
17.98 I Walton 19.03 K Frankel 2 3 20.27 A King 21.80 T Howard 1 3
23.11 D Kidd 22.36 M Howard 3 1 21.35 W Morgan 25.63 T Richardson 1 3
21.11 P King 27.81 J Lowthorpe 2 3 28.27 A Keen 25.92 M Nixon 3 1
20.90 S Walton 18.29 R Heathcote 3 2 27.60 P Warwick 29.37 M King 1 3
22.94 M Burgoine 23.02 K Mooney 2 3 25.91 E Lilly 23.04 D Brooke 3 0
19.96 D King 21.34 R Kernison 2 3 28.34 K Durrant 26.67 D Ladley 3 1
21.18 T O'Shea 21.39 C Hamson 1 3 26.84 T Ellacott 25.18 S Tranmere 3 0
22.48 T Croxford 23.12 B Preece 3 2 22.45 B Rhodes 22.92 S Smaller 3 2
22.10 M Carbin 16.38 J Carpenter 3 0 24.68 C Hill 25.05 N Dobson 0 3

RESULT 

5 7 RESULT 7 5