|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 10.66 | S Walker | 10.97 | A Cooke | 0 | 3 | 16.34 | K Marshall | 17.26 | B Tompkins | 2 | 3 | |
| 13.98 | S Richardson | 15.99 | A King | 0 | 3 | 17.25 | M Britton | 19.60 | J Newman | 1 | 3 | |
| 14.94 | D Edmundson | 15.48 | L Martin | 3 | 1 | 17.63 | S Bilby | 18.56 | L Perkins | 0 | 3 | |
| 14.05 | C Richardson | 13.31 | I Maddy | 3 | 0 | 20.04 | C Readhead | 18.79 | P Clarke | 3 | 0 | |
| 14.88 | R Ward | 13.50 | D Hoyle | 3 | 0 | 15.67 | W Dearing | 15.90 | S Mitchell | 2 | 3 | |
| 14.56 | D Burns | 14.90 | B Jackson | 1 | 3 | 19.04 | M Herrington | 17.14 | S Blay | 3 | 1 | |
|
RESULT |
3 | 3 |
RESULT |
2 | 4 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 20.32 | M Pygott | 21.47 | A Moser | 1 | 3 | 28.36 | T Howard | 20.54 | G Williamson | 3 | 0 | |
| 23.81 | S Jennings | 21.85 | L Poulton | 3 | 1 | 26.12 | P Leake | 21.49 | I Kent | 3 | 1 | |
| 26.41 | L Blakey | 21.38 | L Charville | 3 | 1 | 23.13 | M Lidgett | 29.97 | M Reed | 1 | 3 | |
| 26.39 | D Coates | 26.09 | D Hunt | 3 | 2 | 23.61 | S Tranmer | 25.82 | W Morgan | 1 | 3 | |
| 21.65 | K Mooney | 22.51 | K Corcoran | 2 | 3 | 26.90 | M Stock | 25.54 | P Warwick | 3 | 1 | |
| 24.99 | N Dobson | 29.82 | B Rhodes | 2 | 3 | 24.59 | D Ladley | 24.34 | B Tuthill | 1 | 3 | |
| 24.05 | C Harrison | 22.46 | S Parrott | 1 | 3 | 29.01 | M King | 28.93 | T Ellacott | 2 | 3 | |
| 22.07 | S Burwell | 21.62 | M List | 3 | 1 | 23.48 | B Preece | 23.81 | J Durrant | 3 | 2 | |
| 25.91 | A Whitehead | 20.55 | D Kidd | 3 | 0 | 23.83 | M Nixon | 22.80 | T O'Shea | 2 | 3 | |
| 20.33 | M Blowthorpe | 19.42 | M Carbin | 3 | 1 | 25.40 | T Richardson | 25.34 | A Keen | 3 | 2 | |
| 21.01 | J Ingram | 23.80 | R Clarke | 1 | 3 | 21.90 | S Smaller | 31.98 | L Beesley | 0 | 3 | |
| 21.55 | R Kerrison | 22.26 | B Wenglaryck | 3 | 1 | 24.59 | D Brooks | 21.39 | A King | 3 | 2 | |
|
RESULT |
7 | 5 | RESULT | 6 | 6 | |||||||