|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 12.94 | B Jackson | 12.96 | S Walker | 0 | 3 | 15.89 | L Perkins | 15.84 | W Dearing | 3 | 1 | |
| 13.18 | M Lee | 13.76 | D Edmonson | 3 | 2 | 13.72 | A Cooke | 13.29 | M McLoughlin | 3 | 2 | |
| 14.57 | S Critcher | 12.78 | R Ward | 3 | 1 | 14.65 | D Hoyle | 18.54 | C Readhead | 1 | 3 | |
| 19.03 | A King | 17.43 | K Richardson | 3 | 0 | 16.44 | S Blay | 17.28 | A Waslin | 0 | 3 | |
| 13.81 | B Bayliss | 12.73 | J O'Dell | 3 | 1 | 14.62 | I Maddy | 14.21 | M Herrington | 2 | 3 | |
| 14.27 | L Chamberlain | 14.28 | K Marshall | 3 | 1 | 18.02 | B Tompkins | 18.07 | M Britton | 3 | 2 | |
|
RESULT |
5 | 1 |
RESULT |
3 | 3 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 18.68 | M Carbin | 21.98 | C Owens | 2 | 3 | 25.16 | S Parrott | 24.20 | T Richardson | 2 | 3 | |
| 22.09 | G Court | 27.83 | J Ingram | 0 | 3 | 27.38 | P Warwick | 22.85 | D Brooks | 3 | 1 | |
| 24.64 | D Hunt | 20.22 | J Carpenter | 3 | 0 | 26.26 | T Ellacott | 24.40 | T Howard | 3 | 1 | |
| 20.71 | P Glenister | 27.30 | C Hanson | 1 | 3 | 24.42 | M Burgoine | 23.22 | V Kumar | 2 | 3 | |
| 23.68 | R Tharby | 21.61 | N Dobson | 3 | 2 | 26.37 | M Reed | 24.44 | D Ladley | 3 | 0 | |
| 24.86 | B Wenglaryck | 20.42 | P Robinson | 3 | 1 | 27.33 | W Morgan | 21.59 | C Hanson | 3 | 0 | |
| 23.36 | K Durrant | 23.50 | J Owens | 3 | 1 | 23.97 | A Keen | 25.19 | L Blakey | 1 | 3 | |
| 20.32 | B Rhodes | 22.94 | S Burwell | 1 | 3 | 21.95 | B Wenglaryck | 21.66 | P Leake | 3 | 1 | |
| 21.02 | L Poulton | 21.93 | S Jennings | 1 | 3 | 23.95 | K Corcoran | 22.19 | B Preece | 3 | 1 | |
| 22.03 | F Emery | 20.93 | P Clixby | 3 | 2 | 22.40 | D Taylor | 26.14 | S Tranmer | 2 | 3 | |
| 24.53 | I Kent | 27.88 | K Mooney | 1 | 3 | 23.58 | A King | 23.76 | A Whitehead | 3 | 2 | |
| 21.20 | R Clarke | 22.10 | R Kerrison | 3 | 2 | 23.86 | G Williamson | 20.80 | S Burwell | 3 | 0 | |
|
RESULT |
6 | 6 | RESULT | 8 | 4 | |||||||