Mens Super League Final Top 50 Averages
2005/2006

 Information supplied by: Bev Bayliss


 

  Position Name Team Legs Won Legs Lost Total Legs Ton + per leg 180s Won Lost True Ave. D/ Ave. High Shot Out
1 Wayne Morgan The Centre 'A' 72 17 89 2.15 5 24 0 25.68 49.68 146
2 Kevin Durrant Bletchley CIU 71 16 87 2.06 3 23 1 25.54 48.54 158
3 Mick Reed Buckden Bad Boys 67 19 86 1.95 14 21 2 26.01 47.01 100
4 Trevor Ellacott Arlesey FC 62 15 77 2.10 6 20 2 26.70 46.70 160
5 Paul Warwick Bletchley CIU 65 19 84 1.89 8 21 2 24.91 45.91 126
6 Andy Keen Bletchley CIU 64 18 82 1.83 15 21 1 24.91 45.91 138
7 Tom Wilson Luton Legion 'A' 60 16 76 1.59 18 19 0 25.78 44.78 123
8 Kelly Corcoran The Centre 'A' 61 19 80 1.94 4 19 3 25.41 44.41 157
9 Eamonn Lilly The Crown 60 24 84 1.81 6 19 2 24.47 43.47 164
10 Lee Beesley Bletchley CIU 59 28 87 1.59 6 19 5 24.00 43.00 116
11 Ray Webster Bletchley CIU 58 22 80 1.60 5 19 2 23.26 42.26 127
12 Stuart Walton Luton Legion 'A' 52 15 67 1.63 5 17 2 24.08 41.08 123
13 Ian Kent Buckden Bad Boys 54 23 77 1.96 4 17 4 23.76 40.76 154
14 Bob Foster Buckden Bad Boys 57 36 93 1.58 5 17 6 22.97 39.97 164
15 Robert Allen The Centre 'A' 53 36 89 1.24 4 17 5 22.39 39.39 128
16 Chris Biswell The Claypipe 52 23 75 1.80 5 16 3 23.32 39.32 116
17 Phil Glenister Wingfield Club 57 37 94 1.59 7 16 8 22.69 38.69 161
18 Michael Burgoine Wingfield Club 54 36 90 1.52 7 15 8 23.17 38.17 136
19 Tony Pearce The Centre 'B' 56 34 90 1.82 1 16 7 22.16 38.16 92
20 Fred Emery The Roundabout Club 48 32 80 1.43 3 16 7 21.70 37.70 117
21 Gary Williamson The Roundabout Club 45 33 78 1.68 1 15 7 22.62 37.62 107
22 Bill Rhodes Luton Legion 'A' 54 33 87 1.47 6 15 7 22.60 37.60 138
23 Lee Rose Buckden Bad Boys