Mens Super League Top 50 Averages
2006/2007

 Information supplied by: Bev Bayliss


 

Players Highlighted In Blue Are In The Positions For The Top 32 Competition

  Position Name Team Legs Won Legs Lost Total Legs Ton + per leg 180s Won Lost True Ave. D/ Ave. High Shot Out
1 Paul Warwick Bletchley CIU 71 12 83 1.93 5 23 1 25.02 48.02 145
2 Wayne Morgan The Centre 70 17 87 1.97 11 22 2 24.89 46.89 135
3 Kevin Durrant Bletchley CIU 69 22 91 1.73 10 22 2 24.47 46.47 116
4 Trevor Ellacott Arlesey FC 65 28 93 1.96 8 19 5 25.94 44.94 118
5 Rob Clarke Bletchley CIU 64 26 90 1.64 3 21 3 23.38 44.38 160
6 Michael Burgoine Wingfield Club 60 29 89 1.30 7 20 3 23.65 43.65 116
7 Mick Reed Arlesey FC 59 22 81 1.80 11 18 4 25.46 43.46 137
8 Andy Keen Bletchley CIU 58 18 76 1.92 9 18 3 25.32 43.32 156
9 Ryan Tharby The Roundabout Club 64 29 93 1.90 3 20 3 22.94 42.94 133
10 Michael Smith Wingfield Club 58 24 82 1.61 4 18 4 24.02 42.02 100
11 Kelly Corcoran Riverside Rejects (trans) 55 22 77 1.77 12 17 5 24.53 41.53 116
12 Bill Wenglaryck The Compasses 56 26 82 1.76 1 18 3 23.21 41.21 121
13 Eamonn Lilly Kempston Liberals 56 24 80 2.00 3 17 4 24.09 41.09 124
14 Barry Davies Arlesey FC 58 32 91 1.41 6 17 5 23.13 40.13 110
15 Tony Croxford Bletchley CIU 55 20 75 1.69 2 17 4 22.66 39.66 145
16 Gary Williamson The Roundabout Club 55 31 86 1.50 3 17 4 22.65 39.65 104
17 Dean Taylor Bletchley CIU 60 31 91 1.56 6 16 8 23.41 39.41 156
18 Bob Foster Arlesey FC 58 32 90 1.40 5 17 6 22.10 39.10 152
19 Jimmy Wilson St Neots Nutters 49 15 64 1.67 5 16 2 23.08 39.08 115
20 Ray Webster Bletchley CIU 60 41 101 1.58 6 16 8 22.99 38.99 122
21 Mick Carbin The Centre 56 30 86 1.53 1 17 5 21.89 38.89 118
22 Damien Kidd Arlesey FC 56 33 89 1.26 4 17 5 21.75 38.75 132
23 Gary Morris Wingfield Club