|
COUNTY RESULTS/MATCH REPORTS |
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 18.25 | K Williams | 18.43 | S Mitchell | 2 | 3 | 17.24 | S Alexander | 18.02 | A King | 1 | 3 | |
| 16.33 | T Morrison | 15.92 | M Lee | 2 | 3 | 16.80 | V Cullimore | 15.76 | B Tompkins | 3 | 2 | |
| 15.41 | S Bonner | 13.94 | M Nash | 3 | 1 | 15.34 | M McGovern | 14.33 | S Critcher | 3 | 0 | |
| 17.21 | P Moody | 17.41 | D Hoyle | 3 | 2 | 16.05 | K Marsden | 16.64 | M Botsford | 3 | 1 | |
| 14.65 | S Boardman | 15.11 | L Chamberlain | 1 | 3 | 15.80 | J Whelan | 16.88 | J Newman | 3 | 2 | |
| 11.65 | S Dowell | 11.32 | I Maddy | 3 | 2 | 17.51 | M Jacob | 16.39 | L Perkins | 3 | 1 | |
|
RESULT |
3 | 3 |
RESULT |
5 | 1 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 24.04 | R Loard | 20.63 | D Kidd | 3 | 0 | 21.18 | A Kilroe | 21.45 | B Rhodes | 2 | 3 | |
| 22.44 | T Leneham | 22.01 | T Croxford | 3 | 2 | 20.38 | P Brooks | 24.64 | L Beesley | 0 | 3 | |
| 20.12 | A Jennion | 21.65 | R Clarke | 3 | 2 | 25.20 | A Howarth | 25.18 | A King | 1 | 3 | |
| 21.53 | P Dalling | 22.76 | T O'Shea | 1 | 3 | 21.87 | R Alexander | 23.48 | S Mace | 0 | 3 | |
| 31.68 | D Farrington | 28.32 | B Rhodes | 3 | 1 | 24.98 | S Bunting | 23.11 | M Carbin | 3 | 1 | |
| 17.70 | P Denaro | 22.04 | S Walton | 1 | 3 | 21.11 | J Cunningham | 21.10 | B Wenglaryck | 3 | 2 | |
| 22.28 | P Hourihan | 23.75 | P Orchard | 3 | 2 | 29.23 | A Green | 27.57 | A Keen | 3 | 1 | |
| 19.35 | M Kelly | 20.04 | C Spring | 3 | 1 | 21.89 | I Gleeson | 25.47 | E Lilly | 0 | 3 | |
| 24.66 | M Graves | 22.71 | J Kelly | 3 | 1 | 25.84 | P Cairnson | 24.65 | P Orchard | 1 | 3 | |
| 22.32 | G Corvell | 21.80 | P King | 3 | 1 | 20.05 | H Morrison | 24.64 | C Hill | 0 | 3 | |
| 22.61 | D Caveney | 21.35 | P Dowling | 1 | 3 | 21.84 | S McNally | 24.24 | P Warwick | 0 | 3 | |
| 22.47 | R Gorst | 22.12 | D Hunt | 3 | 2 | 23.11 | M Brooks | 21.69 | K Durrant | 3 | 1 | |
|
RESULT |
9 | 3 | RESULT | 4 | 8 | |||||||