|
COUNTY RESULTS/MATCH REPORTS |
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 14.41 | L Whittaker | 14.64 | L Martin | 2 | 3 | 14.54 | K Etches | 18.33 | J Newman | 0 | 3 | |
| 12.48 | S Looker | 12.41 | S Vintner | 3 | 1 | 16.79 | K Stevens | 16.50 | S Blay | 3 | 1 | |
| 13.76 | I Carr | 14.06 | M Lee | 2 | 3 | 14.59 | M Shipley | 15.66 | B Tompkins | 0 | 3 | |
| 13.05 | T Fells | 14.18 | M Botsford | 0 | 3 | 18.01 | J Johnson | 18.62 | L Perkins | 3 | 2 | |
| 14.76 | E Hall | 15.63 | L Bailey | 1 | 3 | 14.43 | J Freshney | 14.06 | S Critcher | 3 | 2 | |
| 16.53 | G Guest | 16.44 | A King | 3 | 2 | 16.17 | S Beastall | 16.70 | L Bailey | 0 | 3 | |
|
RESULT |
2 | 4 |
RESULT |
3 | 3 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 24.24 | T Allies | 20.10 | K Durrant | 3 | 0 | 22.74 | D Emery | 23.66 | B Wenglaryck | 2 | 3 | |
| 26.80 | A Draycott | 29.47 | T O'Shea | 0 | 3 | 23.48 | P Harvey | 20.52 | L Charville | 3 | 0 | |
| 22.59 | R Dennis | 22.69 | B Foster | 3 | 1 | 26.67 | D Smith-Hayes | 24.62 | P Warwick | 3 | 1 | |
| 25.61 | R Trowson | 24.05 | M Carbin | 1 | 3 | 25.29 | M Dewsbury | 26.48 | A Keen | 1 | 3 | |
| 23.64 | D Banks | 26.60 | A King | 1 | 3 | 26.61 | M Wilson | 27.00 | C Hill | 1 | 3 | |
| 20.86 | R Nock | 20.61 | R Clarke | 3 | 2 | 26.71 | D McGarry | 23.81 | L Beesley | 3 | 2 | |
| 21.43 | D Bateman | 20.81 | D Hitchings | 2 | 3 | 22.20 | A Kerr | 19.75 | J Wilson | 3 | 1 | |
| 19.16 | M McCormick | 21.73 | P Orchard | 3 | 2 | 26.14 | P Gallagher | 25.40 | E Lilly | 3 | 2 | |
| 25.47 | T Broadhurst | 22.74 | D Cockroft | 3 | 0 | 23.98 | P McConville | 24.20 | W Morgan | 1 | 3 | |
| 26.84 | P Wycherley | 23.41 | T Croxford | 3 | 0 | 24.10 | P Dallman | 20.49 | T O'Shea | 3 | 1 | |
| 28.13 | R Barton | 26.36 | D Hunt | 3 | 1 | 23.27 | D King | 22.92 | T Ellacott | 1 | 3 | |
| 22.77 | M Pitchford | 19.73 | D Kidd | 3 | 0 | 27.33 | N Birkin | 25.65 | G Williamson | 3 | 0 | |
|
RESULT |
8 | 4 | RESULT | 7 | 5 | |||||||