COUNTY RESULTS/MATCH REPORTS
4th/5th March
Oxfordshire 21  V  15 Bedfordshire

Team Averages:   

Mens A : 25.36 Ladies A: 16.84 Mens B: 21.53 Ladies B:15.10

LADIES B

LEGS   LADIES A LEGS

AVE

PLAYER AVE PLAYER H A AVE PLAYER AVE PLAYER H A
18.36 S Wells 16.87 D Hoyle 3 1 15.99 I Doyle 15.65 J Newman 3 0
16.24 B Manning 14.76 A Cooke 3 1 18.56 L Jones 17.50 A King 3 0
12.32 C Birch 11.65 K King 3 0 18.08 F Pape 15.00 S Mitchell 3 1
16.11 I Richardson 19.42 S Critcher 1 3 18.22 C Parker 18.89 P Clarke 2 3
16.94 M Prowton 15.90 B Jackson 3 1 15.65 T Blackman 17.28 S Blay 0 3
13.35 N Curzon 12.01 I Maddy 3 1 19.27 P Guy 16.69 L Perkins 3 0

RESULT 

5 1

RESULT

4 2

MENS B

LEGS MENS A LEGS

AVE

PLAYER AVE PLAYER H A AVE PLAYER AVE PLAYER H A
23.88 P Addison 22.33 M Carbin 3 1 27.85 O Varney 23.86 P Orchard 3 2
25.92 D Essex 24.57 K Corcoran 2 3 24.16 N Cobb 24.20 L Beesley 3 1
20.43 K Young 19.47 B Tuthill 2 3 22.62 A Syphas 28.09 P Warwick 1 3
26.84 K Bedding 20.76 R Tharby 3 0 27.87 S Foster 28.54 M Reed 3 2
20.75 P rice 19.62 P Glenister 3 0 22.70 R Pape 25.32 A King 2 3
22.37 L Radford 25.91 T O'Shea 0 3 26.03 R Haines 24.47 E Lilly 1 3
22.10 K Wilkins 18.09 S Mace 3 2 24.14 K Bedding 23.91 W Morgan 2 3
19.85 P Cross 20.56 L Poulton 3 2 25.02 B Stratford 31.31 A Keen 0 3
22.39 T Lerone 24.69 M Burgoine 1 3 25.47 P Hall 21.53 B Rhodes 3 0
16.86 J Fowler 23.48 K Durrant 0 3 27.88 A Larner 28.75 T Ellacott 0 3
22.77 R Prior 16.82 A Moser 3 0 25.91 J Dukes 22.55 I Kent 3 0
18.71 P Newman 22.10 G Williamson 0 3 22.10 R Anderson 21.81 S Parrott 3 0

RESULT 

6 6 RESULT 6 6