COUNTY RESULTS/MATCH REPORTS
8th/9th October 2005
Bedfordshire 20
   V   16 Suffolk

Team Averages:

Mens A: 25.31

Ladies A: 16.60

Mens B: 21.99

Ladies B: 14.15

LADIES B

LEGS   LADIES A LEGS

AVE

PLAYER AVE PLAYER H A AVE PLAYER AVE PLAYER H A
15.18 S Blay 12.83 P Antill 3 0 17.25 P Clarke 16.31 J Prewitt 3 1
14.45 A Cooke 12.62 B Craven 3 0 14.05 J Newman 13.00 N Doidge 3 0
14.76 A King 14.51 I Hurren 3 2 18.64 S Mitchell 22.43 S Talbot 1 3
13.79 D Hoyle 15.63 S Rogers 1 3 19.12 L Perkins 20.68 H Woolton 3 2
14.49 I Maddy 11.04 M Notley 3 1 15.20 B Tompkins 16.16 L Groves 0 3
12.22 B Jackson 17.08 R Scriven 0 3 15.33 S Critcher 16.60 N Bradley 2 3

RESULT 

4 2

RESULT

3 3

MENS B

LEGS MENS A LEGS

AVE

PLAYER AVE PLAYER H A AVE PLAYER AVE PLAYER H A
18.49 B Foster 20.40 A Barker 2 3 23.08 K Durrant 27.04 D Blackburn 1 3
21.99 L Charville 22.69 D Barker 1 3 28.10 P Warwick 27.73 I Randles 2 3
20.71 P Orchard 22.43 G Flynn 0 3 21.76 D Kidd 23.90 G Wilkins 0 3
23.03 S Walton 23.90 S Balls 1 3 26.85 A King 26.55 J Rose 3 2
20.75 M Carbin 22.20 M Rush 3 1 24.24 T Ellacott 22.40 D Poxen 3 0
24.98 R Clarke 25.94 R George 2 3 26.16 I Kent 22.24 S Bentley 3 1
23.11 G Williamson 21.52 N Wright 3 1 24.51 T O'Shea 24.49 W Hammond 1 3
20.74 B Wenglaryck 20.81 P Horren 3 2 22.40 B Tuthill 25.67 B George 1 3
23.34 L Poulton 22.50 S Warren 2 3 25.36 L Beesley 21.43 A Noy 3 1
22.97 D Hunt 21.70 L Hammond 3 2 26.90 A Keen 25.67 T Course 3 1
22.61 A Moser 23.08 C Dockerill 3 1 28.93 M Reed 22.61 N Bloom 3 1
21.17 B Rhodes 21.26 D Wood 3 0 25.47 W Morgan 21.09 D Ballard 3 0

RESULT 

6 6 RESULT 7 5