COUNTY RESULTS/MATCH REPORTS
7th/8th October 2006
Suffolk   21 V   15 Bedfordshire

Team Averages:

Mens A: 22.87

Ladies A: 15.98

Mens B: 21.40

Ladies B: 14.28

LADIES B

LEGS   LADIES A LEGS

AVE

PLAYER AVE PLAYER H A AVE PLAYER AVE PLAYER H A
15.61 N Doidge 15.13 I Maddy 2 3 16.91 H Wolton 15.70 A King 3 2
13.42 S Rogers 12.84 B Jackson 2 3 15.56 J Prewitt 16.28 L Perkins 3 2
15.65 K Gooderham 16.66 D Hoyle 1 3 18.56 S Talbot 15.88 B Tompkins 3 0
13.30 B Chenery 13.11 M Botsford 3 0 18.22 R Scriven 16.87 S Critcher 3 1
13.96 M Notley 13.69 K King 3 2 17.68 L Groves 15.95 S Blay 3 0
12.32 I Hurren 14.27 M Lee 1 3 15.66 N Bradley 15.19 A Cooke 3 0

RESULT 

2 4

RESULT

6 0

MENS B

LEGS MENS A LEGS

AVE

PLAYER AVE PLAYER H A AVE PLAYER AVE PLAYER H A
22.18 D Poxham 22.56 G Williamson 2 3 20.84 L Hammond 20.59 A Keen 0 3
22.32 C Brennan 22.83 R Tharby 2 3 21.80 N Bloom 21.19 B Rhodes 3 2
21.78 N Wright 17.55 L Rose 3 0 23.80 D Wood 25.91 P Warwick 0 3
20.40 P Hurren 21.21 M Carbin 2 3 20.55 J Druitt 21.91 S Parrott 3 2
21.68 D Ballard 20.72 R Clarke 3 1 26.37 C Wilkins 23.33 K Durrant 3 0
24.85 R George 22.18 L Poulton 2 3 27.49 A Miekle 25.42 T Ellacott 3 2
22.49 W Hammon 18.98 T Pierce 3 1 24.48 D Blackburn 24.76 M Reed 3 2
21.17 K Self 20.74 P Glenister 3 0 23.48 J Evans 19.10 D Hunt 3 0
22.43 T Howley 18.65 G Court 3 0 18.75 A Noy 20.31 W Morgan 0 3
31.31 S Cassidy 20.49 B Wenglaryck 3 0 20.29 A Barker 21.96 A King 1 3
20.67 S Warren 25.47 D Taylor 0 3 23.53 D Barker 22.76 I Kent 3 1
23.97 I Randles 25.47 M Burgoine 0 3 25.38 J Philpot 27.24 K Corcoran 1 3

RESULT 

6 6 RESULT 7 5