|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 12.94 | T Johnston | 12.78 | D Hoyle | 1 | 3 | 17.27 | S Jukes | 17.80 | B Tompkins | 2 | 3 | |
| 14.56 | C Hobbs | 19.27 | S Blay | 0 | 3 | 15.73 | J Hubbard | 15.62 | L Perkins | 1 | 3 | |
| 13.07 | D Hackett | 12.17 | B Jackson | 3 | 0 | 17.41 | K Fellows | 17.28 | S Critcher | 3 | 2 | |
| 14.88 | S Smith | 14.04 | M Lee | 3 | 1 | 20.59 | C Banks | 16.78 | S Mitchell | 3 | 0 | |
| 11.67 | C Downing | 11.57 | A King | 2 | 3 | 21.78 | A Perry | 14.14 | J Newman | 3 | 0 | |
| 10.34 | J Aston-Hynd | 11.05 | I Maddy | 0 | 3 | 13.84 | K Jenkins | 15.83 | P Clarke | 1 | 3 | |
|
RESULT |
2 | 4 |
RESULT |
3 | 3 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 22.06 | D Robbins | 25.91 | L Charville | 0 | 3 | 20.26 | P Johnson | 21.23 | W Morgan | 1 | 3 | |
| 21.63 | S Kendrick | 20.58 | T O'Shea | 3 | 1 | 23.86 | C Hickman | 22.69 | R Clarke | 3 | 2 | |
| 20.64 | R Rutter | 20.93 | P Orchard | 2 | 3 | 23.86 | M James | 23.16 | A Keen | 3 | 0 | |
| 18.56 | A Cockayne | 18.78 | S Mace | 3 | 0 | 24.18 | R Foster | 26.49 | T Ellacott | 2 | 3 | |
| 20.69 | E Price | 22.97 | D Kidd | 2 | 3 | 24.48 | V Gould | 27.32 | D Hunt | 0 | 3 | |
| 20.51 | J Biggs | 20.33 | L Poulton | 1 | 3 | 30.22 | A Singh | 26.03 | L Beesley | 3 | 1 | |
| 18.81 | M Noakes | 18.02 | M Carbin | 3 | 1 | 29.32 | D Thorpe | 22.04 | A King | 3 | 1 | |
| 18.79 | F Johnson | 17.13 | D King | 3 | 0 | 26.69 | I Jones | 25.91 | I Kent | 3 | 2 | |
| 25.91 | A Arnold | 19.86 | C Hill | 3 | 0 | 23.89 | G Taylor | 25.40 | K Durrant | 1 | 3 | |
| 24.96 | P Wyse | 24.53 | S Walton | 3 | 2 | 25.69 | D Evans | 25.29 | E Lilly | 1 | 3 | |
| 22.01 | D Pugh | 21.83 | B Foster | 1 | 3 | 22.43 | I Hartland | 20.59 | B Rhodes | 3 | 0 | |
| 22.81 | J Routledge | 21.33 | B Tuthill | 2 | 3 | 28.51 | L Frazer | 26.31 | P Warwick | 3 | 1 | |
|
RESULT |
6 | 6 | RESULT | 7 | 5 | |||||||