|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 14.67 | A Cooke | 20.31 | A Perry | 0 | 3 | 17.08 | A King | 15.89 | C Hobbs | 3 | 0 | |
| 15.34 | S Critcher | 10.65 | J Simmons | 3 | 0 | 19.20 | P Clarke | 21.16 | L Jennings | 1 | 3 | |
| 15.58 | I Maddy | 18.45 | C Banks | 1 | 3 | 16.38 | L Perkins | 13.42 | A Jones | 3 | 1 | |
| 16.15 | K King | 16.92 | C Ford | 1 | 3 | 17.16 | S Mitchell | 17.15 | S Jukes | 2 | 3 | |
| 14.27 | B Tompkins | 13.06 | J Aston | 3 | 1 | 16.23 | S Blay | 16.04 | K Fellows | 3 | 1 | |
| 16.25 | K Hayfield | 16.09 | T Woakes | 3 | 0 | 15.17 | J Newman | 13.77 | C Jenkins | 3 | 1 | |
|
RESULT |
3 | 3 |
RESULT |
4 | 2 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 21.17 | M Carbin | 22.70 | C Wood | 3 | 2 | 24.03 | A Keen | 26.54 | I Jones | 2 | 3 | |
| 23.30 | S Walton | 22.01 | J Routledge | 3 | 1 | 25.55 | K Durrant | 24.61 | D Thorpe | 1 | 3 | |
| 25.91 | L Poulton | 19.87 | D Arnold | 3 | 0 | 27.91 | M Reed | 28.34 | D Robbins | 2 | 3 | |
| 21.29 | T O'Shea | 23.49 | I Hartland | 3 | 2 | 26.10 | L Poulton | 22.96 | S Kendrick | 2 | 3 | |
| 25.40 | P Glenister | 20.50 | R Benton | 3 | 2 | 19.05 | P Orchard | 25.91 | M James | 1 | 3 | |
| 22.55 | G Court | 22.39 | V Gould | 3 | 1 | 22.29 | P Warwick | 22.16 | L Fraiser | 3 | 1 | |
| 21.36 | M Burgoine | 17.78 | C Jones | 3 | 1 | 18.68 | B Rhodes | 20.31 | P Wyse | 0 | 3 | |
| 23.51 | S Mace | 25.30 | B Carr | 2 | 3 | 25.69 | T Ellacott | 23.10 | A Singh | 3 | 2 | |
| 22.60 | R Tharby | 23.54 | A Forrester | 3 | 1 | 21.04 | W Morgan | 23.39 | G Taylor | 1 | 3 | |
| 22.43 | G Williamson | 20.85 | M Noakes | 3 | 0 | 25.05 | L Beesley | 21.56 | E Price | 3 | 0 | |
| 22.13 | L Rose | 24.36 | A Bussy | 1 | 3 | 20.83 | S Parrott | 21.17 | R Foster | 0 | 3 | |
| 25.25 | K Corcoran | 24.87 | M Lloyd | 3 | 1 | 29.43 | I Kent | 25.25 | M Rollinson | 3 | 2 | |
|
RESULT |
10 | 2 | RESULT | 4 | 8 | |||||||