|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 13.92 | J Murphy | 12.04 | M Botsford | 3 | 0 | 16.84 | C Bowers | 15.08 | O Clarke | 3 | 2 | |
| 16.30 | K Hutton | 13.30 | K King | 3 | 1 | 13.99 | L Smith | 15.56 | J Nemwan | 3 | 2 | |
| 13.81 | K White | 14.05 | A Cooke | 0 | 3 | 16.71 | T Rowlands | 17.46 | L Perkins | 1 | 3 | |
| 15.15 | A Paget | 20.49 | A King | 0 | 3 | 15.43 | O Wilmore | 15.05 | B Tompkins | 3 | 0 | |
| 14.79 | A Thompson | 15.18 | B Jackson | 0 | 3 | 14.46 | J Little | 14.43 | S Mitchell | 1 | 3 | |
| 15.07 | J Little | 15.04 | S Critcher | 1 | 3 | 19.09 | S Hanscombe | 17.93 | S Blay | 3 | 2 | |
|
RESULT |
2 | 4 |
RESULT |
4 | 2 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 17.79 | J Forty | 19.57 | A Moser | 1 | 3 | 24.78 | B Bowers | 32.67 | T Ellacott | 0 | 3 | |
| 22.77 | A Acott | 23.35 | D Hunt | 3 | 0 | 23.66 | R Jones | 21.87 | K Durrant | 3 | 1 | |
| 26.09 | C Summers | 26.39 | S Parrott | 2 | 3 | 21.17 | B Phillips | 19.26 | R Clarke | 3 | 0 | |
| 23.20 | G Smith | 25.06 | P Orchard | 1 | 3 | 22.95 | J Hopkins | 21.66 | A Keen | 1 | 3 | |
| 19.23 | T Higginson | 16.04 | C Biswell | 3 | 1 | 23.69 | B Cadd | 23.48 | L Beesley | 2 | 3 | |
| 19.81 | T Halliday | 21.47 | G Williamson | 0 | 3 | 27.98 | M Thomson | 26.25 | I Kent | 3 | 2 | |
| 19.53 | D Mole | 21.43 | M Burgoine | 1 | 3 | 27.78 | L Horsfall | 27.43 | P Warwick | 3 | 2 | |
| 20.46 | P Blewitt | 19.31 | M List | 3 | 1 | 28.05 | I Greenaway | 27.21 | M Reed | 3 | 2 | |
| 23.42 | P Boulton | 22.09 | R Tharby | 2 | 3 | 23.48 | S Willard | 20.24 | T O'Shea | 3 | 0 | |
| 23.29 | C Maberley | 22.97 | S Mace | 2 | 3 | 22.80 | R Richell | 22.54 | B Rhodes | 3 | 1 | |
| 22.68 | A Farrow | 21.11 | M Stone | 3 | 1 | 25.86 | M Cummins | 26.21 | E Lilly | 2 | 3 | |
| 21.36 | A Enstone | 23.19 | P Glenister | 1 | 3 | 23.13 | D Lodge | 22.70 | W Morgan | 3 | 2 | |
|
RESULT |
4 | 8 | RESULT | 8 | 4 | |||||||