|
COUNTY RESULTS/MATCH REPORTS
|
|
LADIES B |
LEGS | LADIES A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 16.52 | M Botsford | 14.10 | O Wilmore | 3 | 0 | 19.52 | S Blay | 17.73 | T Rowlands | 3 | 1 | |
| 15.10 | D Hoyle | 15.67 | J Murphy | 3 | 2 | 15.03 | S Critcher | 15.39 | K Hutton | 3 | 0 | |
| 13.99 | L Chamberlain | 15.34 | J LIttle | 0 | 3 | 15.99 | B Tompkins | 14.06 | S Handscombe | 3 | 0 | |
| 14.21 | B Bayliss | 15.60 | A Thomson | 2 | 3 | 18.58 | L Perkins | 16.90 | A Paget | 1 | 3 | |
| 14.74 | M Lee | 13.94 | F Squires | 3 | 0 | 16.96 | A Cooke | 20.04 | C Bowers | 0 | 3 | |
| 14.37 | I Maddy | 15.33 | E Hartnett | 3 | 1 | 14.18 | A King | 13.92 | J Little | 3 | 0 | |
|
RESULT |
4 | 2 |
RESULT |
4 | 2 | |||||||
|
MENS B |
LEGS | MENS A | LEGS | |||||||||
|
AVE |
PLAYER | AVE | PLAYER | H | A | AVE | PLAYER | AVE | PLAYER | H | A | |
| 23.95 | M Smith | 21.95 | R Ellwell | 3 | 1 | 28.90 | K Corcoran | 23.80 | J Forty | 3 | 0 | |
| 20.91 | I Kent | 19.50 | D TAylor | 2 | 3 | 23.13 | G Williamson | 22.99 | M Scully | 3 | 2 | |
| 25.02 | L Poulton | 23.27 | G Smith | 2 | 3 | 27.66 | W Morgan | 25.75 | J Hopkins | 3 | 1 | |
| 19.60 | G Court | 20.31 | S Lovell | 0 | 3 | 22.95 | P Warwick | 20.91 | P Boulton | 3 | 1 | |
| 25.57 | B Wenglaryck | 27.33 | A Acott | 0 | 3 | 22.37 | A King | 22.80 | M Richell | 1 | 3 | |
| 24.64 | T Croxford | 22.93 | C Lloyd | 3 | 0 | 24.52 | M Reed | 25.25 | B Bowers | 1 | 3 | |
| 22.42 | T Pearce | 23.95 | R Aston | 2 | 3 | 27.32 | R Clarke | 28.91 | A Southam | 2 | 3 | |
| 22.85 | F Emery | 25.34 | T Clarke | 1 | 3 | 23.73 | T Ellacott | 25.86 | M Cummins | 2 | 3 | |
| 28.06 | B Davies | 25.79 | T James | 3 | 1 | 23.06 | D Taylor | 27.81 | I Greenham | 1 | 3 | |
| 23.86 | P Glenister | 21.45 | A Enstone | 3 | 0 | 25.47 | K Durrant | 25.47 | P Cook | 3 | 0 | |
| 22.59 | L Rose | 19.23 | B Hinder | 3 | 2 | 25.72 | M Burgoine | 24.66 | M Thompson | 3 | 2 | |
| 27.29 | S Parrott | 25.47 | S Goddard | 1 | 3 | 22.84 | R Tharby | 21.07 | B Cadd | 3 | 2 | |
|
RESULT |
5 | 7 | RESULT | 7 | 5 | |||||||